AB And   G5 + G5V  
 
                                                     
System Type: EW 9.50 - 10.32      
         
GCVS 4 Eph.   36109.57928 0.331892      
       
--- Working ----        
Epoch =   36109.57928      
Period =   0.33189215      
       
  Linear Quadratic      
LS Intercept =   0.039269774          
LS Slope =   -1.168E-06          
LS Quadr term = na          
Sum diff² =        
New epoch =   51925.22064        
New Period =   0.331890982        
       
New Ephemeris = 51925.22064 0.331891      
       
Source Typ ToM error n' n O-C GCVS 4 IBVS Nelson AAVSO BBSAG S5 Misc Lin Fit Q. Fit Date  
MNRAS 26   35371.6167 0.0003 -2223.5 -2223.5 -0.0004   -0.00038   9/21/1955   phe   7,19       K  
GCVS 4   36109.57928 na 0 0 0 0   9/28/1957  
MNRAS   37905.2784 0.0003 5410.49 5410.5 -0.0034   -0.00336   8/28/1962   phe   267,19 K
MNRAS   37906.2753 0.0003 5413.494 5413.5 -0.0021   -0.00213   8/29/1962   phe   267,19 K
MNRAS   37907.2694 0.0003 5416.489 5416.5 -0.0037   -0.00371   8/30/1962   phe   267,19 K
MNRAS   37908.2669 0.0003 5419.494 5419.5 -0.0019   -0.00189   8/31/1962   phe   267,19 K
MNRAS   37908.4303 0.0003 5419.987 5420 -0.0044   -0.00443   8/31/1962   phe   267,19 K
MNRAS   37934.3177 0.0003 5497.986 5498 -0.0046   -0.00462   9/26/1962   phe   267,19 K
BBSAG   39670.453 0.0003 10729.01 10729 0.00284   0.00284     6/28/1967   6 Locher K   Bull....8 B
BBSAG   39671.452 0.0003 10732.02 10732 0.00617   0.00617     6/29/1967   7 Locher K   Bull....8 B
BBSAG   39673.443 0.0003 10738.02 10738 0.00581   0.00581     7/1/1967   5 Locher K   Bull....8 B
BBSAG   39767.546 0.0003 11021.55 11021.5 0.01739   0.01739     10/4/1967   6 Locher K   Bull....9 B
BBSAG   39773.339 0.0003 11039.01 11039 0.00228   0.00228     10/9/1967   7 Locher K   Bull....9 B
BBSAG   39775.34 0.0003 11045.04 11045 0.01192   0.01192     10/11/1967   9 Locher K   Bull....9 B
BBSAG   39776.334 0.0003 11048.03 11048 0.01025   0.01025     10/12/1967   7 Locher K   Bull....9 B
BBSAG   39780.307 0.0003 11060 11060 0.00054   0.00054     10/16/1967   8 Locher K   Bull....9 B
BBSAG   39850.334 0.0003 11270.99 11271 -0.0017   -0.0017     12/25/1967   6 Locher K   Bull. B
BBSAG   40073.528 0.0003 11943.48 11943.5 -0.0052   -0.00517     8/5/1968   S 11 Diethelm R   Bull...13 B
BBSAG   40088.474 0.0003 11988.52 11988.5 0.00568   0.00568     8/19/1968   S 9 Diethelm R   Bull...14 B
BBSAG   40142.396 0.0003 12150.99 12151 -0.0048   -0.00479     10/12/1968   9 Diethelm R   Bull...15 B
BBSAG   40147.387 0.0003 12166.02 12166 0.00782   0.00782     10/17/1968   11 Diethelm R   Bull...15 B
BBSAG   40157.331 0.0003 12195.99 12196 -0.0049   -0.00494     10/27/1968   7 Isler P   Bull...15 B
BBSAG   40157.335 0.0003 12196 12196 -0.0009   -0.00094     10/27/1968   12 Diethelm R   Bull...15 B
BBSAG   40542.336 0.0003 13356.02 13356 0.00516   0.00516     11/16/1969   11 Diethelm R   Bull...21 B
BBSAG   40742.46 0.0003 13958.99 13959 -0.0018   -0.0018     6/4/1970   8 Locher K   Bull...24 B
BBSAG   40746.451 0.0003 13971.02 13971 0.00649   0.00649     6/8/1970   6 Locher K   Bull...24 B
BBSAG   40774.481 0.0003 14055.47 14055.5 -0.0084   -0.00839     7/6/1970   S 6 Diethelm R   Bull...25 B
BBSAG   40774.491 0.0003 14055.5 14055.5 0.00161   0.00161     7/6/1970   S 4 Raeuber N   Bull...25 B
BBSAG   40775.491 0.0003 14058.52 14058.5 0.00593   0.00593     7/7/1970   S 9 Wydler P   Bull...25 B
BBSAG   40780.468 0.0003 14073.51 14073.5 0.00455   0.00455     7/12/1970   S 11 Locher K   Bull...25 B
BBSAG   40780.47 0.0003 14073.52 14073.5 0.00655   0.00655     7/12/1970   S 6 Raeuber N   Bull...25 B
BBSAG   40785.447 0.0003 14088.52 14088.5 0.00516   0.00516     7/17/1970   S 6 Locher K   Bull...25 B
BBSAG   40786.44 0.0003 14091.51 14091.5 0.00249   0.00249     7/18/1970   S 7 Locher K   Bull...25 B
BBSAG   40790.415 0.0003 14103.48 14103.5 -0.0052   -0.00522     7/22/1970   S 7 Diethelm R   Bull...25 B
BBSAG   40791.419 0.0003 14106.51 14106.5 0.00311   0.00311     7/23/1970   S 6 Locher K   Bull...25 B
BBSAG   40792.583 0.0003 14110.02 14110 0.00548   0.00548     7/25/1970   7 Locher K   Bull...25 B
BBSAG   40795.402 0.0003 14118.51 14118.5 0.0034   0.0034     7/27/1970   S 9 Diethelm R   Bull...25 B
BBSAG   40795.404 0.0003 14118.52 14118.5 0.0054   0.0054     7/27/1970   S 7 Locher K   Bull...25 B
BBSAG   40795.57 0.0003 14119.02 14119 0.00545   0.00545     7/28/1970   10 Locher K   Bull...25 B
BBSAG   40797.558 0.0003 14125.01 14125 0.0021   0.0021     7/30/1970   14 Locher K   Bull...25 B
BBSAG   40799.55 0.0003 14131.01 14131 0.00275   0.00275     8/1/1970   8 Diethelm R   Bull...25 B
BBSAG   40801.542 0.0003 14137.01 14137 0.0034   0.0034     8/3/1970   8 Diethelm R   Bull...25 B
BBSAG   40803.374 0.0003 14142.53 14142.5 0.00999   0.00999     8/4/1970   S 7 Germann R   Bull...25 B
BBSAG   40832.414 0.0003 14230.03 14230 0.00943   0.00943     9/2/1970   6 Germann R   Bull...26 B
BBSAG   40837.376 0.0003 14244.98 14245 -0.007   -0.00696     9/7/1970   10 Germann R   Bull...26 B
BBSAG   40837.39 0.0003 14245.02 14245 0.00704   0.00704     9/7/1970   10 Diethelm R   Bull...26 B
BBSAG   40844.362 0.0003 14266.03 14266 0.00931   0.00931     9/14/1970   5 Diethelm R   Bull...26 B
BBSAG   40847.327 0.0003 14274.96 14275 -0.0127   -0.01272     9/17/1970   7 Germann R   Bull...26 B
BBSAG   40850.491 0.0003 14284.49 14284.5 -0.0017   -0.0017     9/20/1970   S 6 Germann R   Bull...26 B
BBSAG   40851.329 0.0003 14287.02 14287 0.00657   0.00657     9/21/1970   9 Diethelm R   Bull...26 B
BBSAG   40853.315 0.0003 14293 14293 0.00122   0.00122     9/23/1970   8 Diethelm R   Bull...26 B
BBSAG   40854.654 0.0003 14297.04 14297 0.01265   0.01265     9/25/1970   4 Locher K   Bull...26 B
BBSAG   40857.299 0.0003 14305.01 14305 0.00251   0.00251     9/27/1970   7 Locher K   Bull...26 B
BBSAG   40858.297 0.0003 14308.01 14308 0.00484   0.00484     9/28/1970   7 Locher K   Bull...26 B
BBSAG   40865.265 0.0003 14329.01 14329 0.0031   0.0031     10/5/1970   9 Locher K   Bull...27 B
BBSAG   40876.392 0.0003 14362.54 14362.5 0.01172   0.01172     10/16/1970   S 8 Germann R   Bull...27 B
BBSAG   40890.334 0.0003 14404.54 14404.5 0.01425   0.01425     10/30/1970   S 12 Diethelm R   Bull...27 B
BBSAG   40926.337 0.0003 14513.02 14513 0.00695   0.00695     12/5/1970   6 Locher K   Bull...27 B
BBSAG   40938.278 0.0003 14549 14549 -0.0002   -0.00017     12/17/1970   7 Germann R   Bull...28 B
BBSAG   40938.287 0.0003 14549.03 14549 0.00883   0.00883     12/17/1970   7 Locher K   Bull...28 B
BBSAG   40938.447 0.0003 14549.51 14549.5 0.00288   0.00288     12/17/1970   S 5 Diethelm R   Bull...28 B
BBSAG   40939.28 0.0003 14552.02 14552 0.00615   0.00615     12/18/1970   7 Locher K   Bull...28 B
BBSAG   40959.349 0.0003 14612.49 14612.5 -0.0043   -0.00432     1/7/1971   S 6 Germann R   Bull...28 B
BBSAG   40962.344 0.0003 14621.51 14621.5 0.00365   0.00365     1/10/1971   S 13 Peter H   Bull...29 B
BBSAG   40967.329 0.0003 14636.53 14636.5 0.01027   0.01027     1/15/1971   S 6 Locher K   Bull...28 B
BBSAG   41107.548 0.0003 15059.01 15059 0.00483   0.00483     6/5/1971   10 Diethelm R   Bull...30 B
BBSAG   41126.469 0.0003 15116.02 15116 0.00798   0.00798     6/23/1971   6 Locher K   Bull...30 B
BBSAG   41134.421 0.0003 15139.98 15140 -0.0054   -0.00543     7/1/1971   7 Bader H   Bull...31 B
BBSAG   41134.434 0.0003 15140.02 15140 0.00757   0.00757     7/1/1971   5 Locher K   Bull...31 B
BBSAG   41135.436 0.0003 15143.04 15143 0.01389   0.01389     7/2/1971   10 Meier R   Bull...31 B
BBSAG   41139.411 0.0003 15155.02 15155 0.00619   0.00619     7/6/1971   6 Diethelm R   Bull...31 B
BBSAG   41142.395 0.0003 15164.01 15164 0.00316   0.00316     7/9/1971   7 Diethelm R   Bull...31 B
BBSAG   41142.563 0.0003 15164.52 15164.5 0.00521   0.00521     7/10/1971   S 8 Locher K   Bull...31 B
BBSAG   41143.552 0.0003 15167.5 15167.5 -0.0015   -0.00147     7/11/1971   S 6 Meyer A   Bull...31 B
BBSAG   41144.548 0.0003 15170.5 15170.5 -0.0011   -0.00114     7/12/1971   S 7 Locher K   Bull...31 B
BBSAG   41146.544 0.0003 15176.51 15176.5 0.00351   0.00351     7/14/1971   S 10 Locher K   Bull...31 B
BBSAG   41154.504 0.0003 15200.49 15200.5 -0.0019   -0.00191     7/22/1971   S 6 Diethelm R   Bull...31 B
BBSAG   41154.512 0.0003 15200.52 15200.5 0.00609   0.00609     7/22/1971   S 8 Locher K   Bull...31 B
BBSAG   41156.51 0.0003 15206.54 15206.5 0.01274   0.01274     7/24/1971   S 5 Locher K   Bull...31 B
BBSAG   41165.463 0.0003 15233.51 15233.5 0.00465   0.00465     8/1/1971   S 8 Diethelm R   Bull...31 B
BBSAG   41173.432 0.0003 15257.52 15257.5 0.00824   0.00824     8/9/1971   S 6 Kissling E   Bull...31 B
BBSAG   41181.388 0.0003 15281.5 15281.5 -0.0012   -0.00117     8/17/1971   S 11 Diethelm R   Bull...31 B
BBSAG   41181.394 0.0003 15281.51 15281.5 0.00483   0.00483     8/17/1971   S 8 Peter H   Bull...32 B
BBSAG   41182.395 0.0003 15284.53 15284.5 0.01015   0.01015     8/18/1971   S 7 Germann R   Bull...31 B
BBSAG   41188.361 0.0003 15302.51 15302.5 0.00209   0.00209     8/24/1971   S 6 Locher K   Bull...31 B
BBSAG   41192.349 0.0003 15314.52 15314.5 0.00739   0.00739     8/28/1971   S 9 Germann R   Bull...31 B
BBSAG   41208.611 0.0003 15363.52 15363.5 0.00667   0.00667     9/14/1971   S 5 Friedli M   Bull...32 B
BBSAG   41210.438 0.0003 15369.02 15369 0.00827   0.00827     9/15/1971   6 Honegger M Bull...32 B
BBSAG   41210.439 0.0003 15369.03 15369 0.00927   0.00927     9/15/1971   5 Meier R   Bull...32 B
BBSAG   41211.595 0.0003 15372.51 15372.5 0.00364   0.00364     9/17/1971   S 6 Diethelm R   Bull...32 B
BBSAG   41215.578 0.0003 15384.51 15384.5 0.00394   0.00394     9/21/1971   S 7 Diethelm R   Bull...32 B
BBSAG   41225.373 0.0003 15414.02 15414 0.00812   0.00812     9/30/1971   9 Peter H   Bull...33 B
BBSAG   41227.349 0.0003 15419.98 15420 -0.0072   -0.00723     10/2/1971   6 Locher K   Bull...32 B
BBSAG   41231.348 0.0003 15432.03 15432 0.00906   0.00906     10/6/1971   6 Locher K   Bull...32 B
BBSAG   41232.333 0.0003 15435 15435 -0.0016   -0.00162     10/7/1971   8 Locher K   Bull...32 B
BBSAG   41233.328 0.0003 15437.99 15438 -0.0023   -0.00229     10/8/1971   9 Germann R   Bull...32 B
BBSAG   41234.331 0.0003 15441.02 15441 0.00503   0.00503     10/9/1971   11 Locher K   Bull...32 B
BBSAG   41235.329 0.0003 15444.02 15444 0.00736   0.00736     10/10/1971   9 Diethelm R   Bull...33 B
BBSAG   41235.413 0.0003 15444.28 15444.5 -0.0746     10/10/1971   11 Locher K   Bull...32 B
BBSAG   41236.317 0.0003 15447 15447 -0.0003   -0.00032     10/11/1971   8 Locher K   Bull...32 B
BBSAG   41236.318 0.0003 15447 15447 0.00068   0.00068     10/11/1971   7 Bader H   Bull...33 B
BBSAG   41240.303 0.0003 15459.01 15459 0.00297   0.00297     10/15/1971   6 Locher K   Bull...33 B
BBSAG   41244.285 0.0003 15471.01 15471 0.00227   0.00227     10/19/1971   6 Locher K   Bull...33 B
BBSAG   41246.269 0.0003 15476.98 15477 -0.0051   -0.00509     10/21/1971   6 Germann R   Bull...33 B
BBSAG   41246.274 0.0003 15477 15477 -9E-05   -8.6E-05     10/21/1971   9 Peter H   Bull...33 B
BBSAG   41248.269 0.0003 15483.01 15483 0.00356   0.00356     10/23/1971   7 Germann R   Bull...33 B
BBSAG   41249.267 0.0003 15486.02 15486 0.00589   0.00589     10/24/1971   11 Locher K   Bull...33 B
BBSAG   41250.261 0.0003 15489.01 15489 0.00421   0.00421     10/25/1971   10 Locher K   Bull...33 B
BBSAG   41253.408 0.0003 15498.49 15498.5 -0.0018   -0.00177     10/28/1971   S 7 Meyer A   Bull...33 B
BBSAG   41258.226 0.0003 15513.01 15513 0.0038   0.0038     11/2/1971   6 Locher K   Bull...33 B
BBSAG   41290.253 0.0003 15609.51 15609.5 0.0032   0.0032     12/4/1971   S 7 Germann R   Bull...33 B
BBSAG   41291.25 0.0003 15612.51 15612.5 0.00453   0.00453     12/5/1971   S 5 Germann R   Bull...33 B
BBSAG   41291.253 0.0003 15612.52 15612.5 0.00753   0.00753     12/5/1971   S 10 Peter H   Bull. B
BBSAG   41319.291 0.0003 15697 15697 0.00064   0.00064     1/2/1972   11 Locher K   Bull. B
BBSAG   41328.25 0.0003 15724 15724 -0.0014   -0.00145     1/11/1972   8 Germann R   Bull. B
BBSAG   41328.252 0.0003 15724 15724 0.00055   0.00055     1/11/1972   6 Locher K   Bull. B
BBSAG   41350.322 0.0003 15790.5 15790.5 -0.0003   -0.00027     2/2/1972   S 8 Peter H   Bull.2 B
BBSAG   41353.311 0.0003 15799.51 15799.5 0.0017   0.0017     2/5/1972   S 9 Diethelm R   Bull.2 B
BBSAG   41443.58 0.0003 16071.49 16071.5 -0.004   -0.00397     5/6/1972   S 6 Locher K   Bull.3 B
BBSAG   41446.568 0.0003 16080.49 16080.5 -0.003   -0.003     5/9/1972   S 7 Locher K   Bull.3 B
BBSAG   41481.579 0.0003 16185.98 16186 -0.0066   -0.00662     6/13/1972   6 Locher K   Bull.3 B
BBSAG   41487.568 0.0003 16204.03 16204 0.00832   0.00832     6/19/1972   11 Locher K   Bull.3 B
BBSAG   41490.39 0.0003 16212.53 16212.5 0.00924   0.00924     6/21/1972   S 7 Locher K   Bull.3 B
BBSAG   41493.544 0.0003 16222.03 16222 0.01026   0.01026     6/25/1972   13 Locher K   Bull.3 B
BBSAG   41494.378 0.0003 16224.54 16224.5 0.01453   0.01453     6/25/1972   S 10 Locher K   Bull.3 B
BBSAG   41507.463 0.0003 16263.97 16264 -0.0102   -0.01021     7/8/1972   9 Germann R   Bull.4 B
BBSAG   41507.476 0.0003 16264.01 16264 0.00279   0.00279     7/8/1972   9 Peter H   Bull.4 B
BBSAG   41511.462 0.0003 16276.02 16276 0.00609   0.00609     7/12/1972   7 Locher K   Bull.4 B
BBSAG   41512.459 0.0003 16279.02 16279 0.00741   0.00741     7/13/1972   10 Peter H   Bull.4 B
BBSAG   41513.45 0.0003 16282.01 16282 0.00273   0.00273     7/14/1972   8 Locher K   Bull.4 B
BBSAG   41515.424 0.0003 16287.96 16288 -0.0146   -0.01462     7/16/1972   9 Germann R   Bull.4 B
BBSAG   41516.443 0.0003 16291.03 16291 0.0087   0.0087     7/17/1972   9 Peter H   Bull.4 B
BBSAG   41516.605 0.0003 16291.51 16291.5 0.00476   0.00476     7/18/1972   S 11 Locher K   Bull.4 B
BBSAG   41517.602 0.0003 16294.52 16294.5 0.00608   0.00608     7/19/1972   S 10 Locher K   Bull.4 B
BBSAG   41521.583 0.0003 16306.51 16306.5 0.00438   0.00438     7/23/1972   S 10 Locher K   Bull.4 B
BBSAG   41522.413 0.0003 16309.01 16309 0.00465   0.00465     7/23/1972   7 Locher K   Bull.4 B
BBSAG   41522.573 0.0003 16309.5 16309.5 -0.0013   -0.0013     7/24/1972   S 10 Locher K   Bull.4 B
BBSAG   41528.39 0.0003 16327.02 16327 0.00759   0.00759     7/29/1972   9 Locher K   Bull.4 B
BBSAG   41534.521 0.0003 16345.5 16345.5 -0.0014   -0.00142     8/5/1972   S 6 Locher K   Bull.5 B
BBSAG   41536.359 0.0003 16351.03 16351 0.01118   0.01118     8/6/1972   7 Germann R   Bull.5 B
BBSAG   41536.518 0.0003 16351.51 16351.5 0.00423   0.00423     8/7/1972   S 10 Peter H   Bull.5 B
BBSAG   41536.519 0.0003 16351.52 16351.5 0.00523   0.00523     8/7/1972   S 10 Diethelm R   Bull.5 B
BBSAG   41550.454 0.0003 16393.5 16393.5 0.00076   0.00076     8/20/1972   S 12 Peter H   Bull.5 B
BBSAG   41554.44 0.0003 16405.51 16405.5 0.00405   0.00405     8/24/1972   S 9 Diethelm R   Bull.5 B
BBSAG   41555.437 0.0003 16408.52 16408.5 0.00538   0.00538     8/25/1972   S 8 Germann R   Bull.5 B
BBSAG   41563.392 0.0003 16432.48 16432.5 -0.005   -0.00503     9/2/1972   S 11 Locher K   Bull.5 B
BBSAG   41563.4 0.0003 16432.51 16432.5 0.00297   0.00297     9/2/1972   S 10 Peter H   Bull.5 B
BBSAG   41572.348 0.0003 16459.47 16459.5 -0.0101   -0.01012     9/11/1972   S 10 Peter H   Bull.5 B
BBSAG   41580.329 0.0003 16483.52 16483.5 0.00547   0.00547     9/19/1972   S 7 Locher K   Bull.5 B
BBSAG   41580.33 0.0003 16483.52 16483.5 0.00647   0.00647     9/19/1972   S 7 Germann R   Bull.5 B
BBSAG   41581.322 0.0003 16486.51 16486.5 0.00279   0.00279     9/20/1972   S 8 Diethelm R   Bull.5 B
BBSAG   41581.324 0.0003 16486.51 16486.5 0.00479   0.00479     9/20/1972   S 7 Germann R   Bull.5 B
BBSAG   41582.318 0.0003 16489.51 16489.5 0.00311   0.00311     9/21/1972   S 8 Germann R   Bull.5 B
BBSAG   41582.665 0.0003 16490.55 16490.5 0.01822   0.01822     9/22/1972   S 5 Locher K   Bull.5 B
BBSAG   41584.302 0.0003 16495.49 16495.5 -0.0042   -0.00424     9/23/1972   S 8 Germann R   Bull.5 B
BBSAG   41585.307 0.0003 16498.52 16498.5 0.00508   0.00508     9/24/1972   S 7 Locher K   Bull.5 B
BBSAG   41586.302 0.0003 16501.51 16501.5 0.00441   0.00441     9/25/1972   S 11 Locher K   Bull.5 B
BBSAG   41589.285 0.0003 16510.5 16510.5 0.00038   0.00038     9/28/1972   S 8 Locher K   Bull.5 B
BBSAG   41591.608 0.0003 16517.5 16517.5 0.00013   0.00013     10/1/1972   S 6 Germann R   Bull.5 B
BBSAG   41604.394 0.0003 16556.02 16556 0.00828   0.00828     10/13/1972   10 Germann R   Bull.6 B
BBSAG   41610.36 0.0003 16574 16574 0.00023   0.00023     10/19/1972   10 Germann R   Bull.6 B
BBSAG   41615.334 0.0003 16588.99 16589 -0.0042   -0.00416     10/24/1972   6 Diethelm R   Bull.6 B
BBSAG   41616.317 0.0003 16591.95 16592 -0.0168   -0.01683     10/25/1972   14 Peter H   Bull.6 B
BBSAG   41616.326 0.0003 16591.98 16592 -0.0078   -0.00783     10/25/1972   9 Germann R   Bull.6 B
BBSAG   41621.313 0.0003 16607 16607 0.00078   0.00078     10/30/1972   10 Germann R   Bull.6 B
BBSAG   41623.302 0.0003 16613 16613 -0.0016   -0.00157     11/1/1972   14 Peter H   Bull.6 B
BBSAG   41624.305 0.0003 16616.02 16616 0.00576   0.00576     11/2/1972   9 Germann R   Bull.6 B
BBSAG   41625.293 0.0003 16618.99 16619 -0.0019   -0.00192     11/3/1972   9 Germann R   Bull.6 B
BBSAG   41626.296 0.0003 16622.02 16622 0.0054   0.0054     11/4/1972   8 Germann R   Bull.6 B
BBSAG   41627.299 0.0003 16625.04 16625 0.01273   0.01273     11/5/1972   7 Germann R   Bull.6 B
BBSAG   41628.278 0.0003 16627.99 16628 -0.004   -0.00395     11/6/1972   7 Germann R   Bull.6 B
BBSAG   41628.291 0.0003 16628.03 16628 0.00905   0.00905     11/6/1972   9 Diethelm R   Bull.6 B
BBSAG   41632.275 0.0003 16640.03 16640 0.01034   0.01034     11/10/1972   10 Germann R   Bull.6 B
BBSAG   41649.367 0.0003 16691.53 16691.5 0.0099   0.0099     11/27/1972   S 8 Peter H   Bull.6 B
BBSAG   41650.359 0.0003 16694.52 16694.5 0.00622   0.00622     11/28/1972   S 6 Germann R   Bull.6 B
BBSAG   41657.324 0.0003 16715.5 16715.5 0.00149   0.00149     12/5/1972   S 5 Diethelm R   Bull.7 B
BBSAG   41657.329 0.0003 16715.52 16715.5 0.00649   0.00649     12/5/1972   S 7 Germann R   Bull.7 B
BBSAG   41658.311 0.0003 16718.48 16718.5 -0.0072   -0.00719     12/6/1972   S 9 Peter H   Bull.7 B
BBSAG   41664.29 0.0003 16736.49 16736.5 -0.0022   -0.00225     12/12/1972   S 8 Diethelm R   Bull.7 B
BBSAG   41664.298 0.0003 16736.52 16736.5 0.00575   0.00575     12/12/1972   S 9 Germann R   Bull.7 B
BBSAG   41668.278 0.0003 16748.51 16748.5 0.00305   0.00305     12/16/1972   S 11 Germann R   Bull.7 B
BBSAG   41673.254 0.0003 16763.5 16763.5 0.00066   0.00066     12/21/1972   S 11 Germann R   Bull.7 B
BBSAG   41675.247 0.0003 16769.51 16769.5 0.00231   0.00231     12/23/1972   S 10 Germann R   Bull.7 B
BBSAG   41677.236 0.0003 16775.5 16775.5 -4E-05   -4.2E-05     12/25/1972   S 9 Germann R   Bull.7 B
BBSAG   41677.241 0.0003 16775.51 16775.5 0.00496   0.00496     12/25/1972   S 6 Locher K   Bull.7 B
BBSAG   41681.222 0.0003 16787.51 16787.5 0.00325   0.00325     12/29/1972   S 9 Locher K   Bull.7 B
BBSAG   41682.218 0.0003 16790.51 16790.5 0.00358   0.00358     12/30/1972   S 10 Locher K   Bull.7 B
BBSAG   41688.318 0.0003 16808.89 16809   0     1/5/1973   8 Locher K   Bull.7 B
BBSAG   41697.319 0.0003 16836.01 16836 0.00348   0.00348     1/14/1973   7 Locher K   Bull.7 B
BBSAG   41705.298 0.0003 16860.05 16860 0.01707   0.01707     1/22/1973   6 Locher K   Bull.7 B
BBSAG   41707.267 0.0003 16865.98 16866 -0.0053   -0.00528     1/24/1973   10 Germann R   Bull.7 B
BBSAG   41863.595 0.0003 17337 17337 0.00152   0.00152     6/30/1973   6 Locher K   Bull.10 B
BBSAG   41866.578 0.0003 17345.99 17346 -0.0025   -0.00251     7/3/1973   7 Locher K   Bull.10 B
BBSAG   41867.416 0.0003 17348.52 17348.5 0.00576   0.00576     7/3/1973   S 6 Germann R   Bull.10 B
BBSAG   41868.412 0.0003 17351.52 17351.5 0.00608   0.00608     7/4/1973   S 5 Germann R   Bull.10 B
BBSAG   41892.47 0.0003 17424.01 17424 0.0019   0.0019     7/28/1973   13 Locher K   Bull.10 B
BBSAG   41894.447 0.0003 17429.96 17430 -0.0125   -0.01245     7/30/1973   12 Mugnaini P   Bull.10 B
BBSAG   41894.455 0.0003 17429.99 17430 -0.0045   -0.00445     7/30/1973   8 Germann R   Bull.10 B
BBSAG   41895.452 0.0003 17432.99 17433 -0.0031   -0.00313     7/31/1973   8 Germann R   Bull.10 B
BBSAG   41895.461 0.0003 17433.02 17433 0.00587   0.00587     7/31/1973   9 Peter H   Bull.10 B
BBSAG   41895.464 0.0003 17433.03 17433 0.00887   0.00887     7/31/1973   6 Locher K   Bull.10 B
BBSAG   41900.426 0.0003 17447.98 17448 -0.0075   -0.00751     8/5/1973   9 Germann R   Bull.11 B
BBSAG   41900.432 0.0003 17448 17448 -0.0015   -0.00151     8/5/1973   11 Locher K   Bull.11 B
BBSAG   41901.424 0.0003 17450.98 17451 -0.0052   -0.00519     8/6/1973   10 Germann R   Bull.11 B
BBSAG   41901.432 0.0003 17451.01 17451 0.00281   0.00281     8/6/1973   10 Diethelm R   Bull.11 B
BBSAG   41901.436 0.0003 17451.02 17451 0.00681   0.00681     8/6/1973   14 Locher K   Bull.11 B
BBSAG   41901.44 0.0003 17451.03 17451 0.01081   0.01081     8/6/1973   10 Peter H   Bull.11 B
BBSAG   41904.417 0.0003 17460 17460 0.00078   0.00078     8/9/1973   14 Mugnaini P   Bull.11 B
BBSAG   41905.409 0.0003 17462.99 17463 -0.0029   -0.0029     8/10/1973   6 Germann R   Bull.11 B
BBSAG   41910.386 0.0003 17477.99 17478 -0.0043   -0.00428     8/15/1973   8 Germann R   Bull.11 B
BBSAG   41911.38 0.0003 17480.98 17481 -0.006   -0.00595     8/16/1973   7 Germann R   Bull.11 B
BBSAG   41912.381 0.0003 17484 17484 -0.0006   -0.00063     8/17/1973   7 Germann R   Bull.11 B
BBSAG   41916.365 0.0003 17496 17496 0.00066   0.00066     8/21/1973   7 Germann R   Bull.11 B
BBSAG   41916.368 0.0003 17496.01 17496 0.00366   0.00366     8/21/1973   11 Locher K   Bull.11 B
BBSAG   41943.416 0.0003 17577.51 17577.5 0.00245   0.00245     9/17/1973   S 12 Peter H   Bull.11 B
BBSAG   41954.372 0.0003 17610.52 17610.5 0.00601   0.00601     9/28/1973   S 9 Locher K   Bull.11 B
BBSAG   41954.374 0.0003 17610.52 17610.5 0.00801   0.00801     9/28/1973   S 6 Germann R   Bull.11 B
BBSAG   41959.347 0.0003 17625.51 17625.5 0.00263   0.00263     10/3/1973   S 9 Locher K   Bull.12 B
BBSAG   41960.342 0.0003 17628.51 17628.5 0.00195   0.00195     10/4/1973   S 11 Mugnaini P   Bull.12 B
BBSAG   41961.336 0.0003 17631.5 17631.5 0.00028   0.00028     10/5/1973   S 12 Peter H   Bull.12 B
BBSAG   41961.338 0.0003 17631.51 17631.5 0.00228   0.00228     10/5/1973   S 14 Mugnaini P   Bull.12 B
BBSAG   41975.274 0.0003 17673.5 17673.5 -0.0012   -0.00119     10/19/1973   S 5 Germann R   Bull.12 B
BBSAG   41981.257 0.0003 17691.52 17691.5 0.00775   0.00775     10/25/1973   S 7 Germann R   Bull.12 B
BBSAG   41983.254 0.0003 17697.54 17697.5 0.0134   0.0134     10/27/1973   S 7 Germann R   Bull.12 B
BBSAG   42005.322 0.0003 17764.03 17764 0.01057   0.01057     11/18/1973   12 Mugnaini P   Bull.12 B
BBSAG   42008.297 0.0003 17773 17773 -0.0015   -0.00146     11/21/1973   7 Germann R   Bull.12 B
BBSAG   42010.293 0.0003 17779.01 17779 0.00319   0.00319     11/23/1973   8 Germann R   Bull.12 B
BBSAG   42036.339 0.0003 17857.49 17857.5 -0.0043   -0.00435     12/19/1973   S 8 Germann R   Bull.13 B
BBSAG   42038.327 0.0003 17863.48 17863.5 -0.0077   -0.0077     12/21/1973   S 7 Germann R   Bull.13 B
BBSAG   42047.291 0.0003 17890.49 17890.5 -0.0048   -0.00479     12/30/1973   S 6 Germann R   Bull.13 B
BBSAG   42050.279 0.0003 17899.49 17899.5 -0.0038   -0.00382     1/2/1974   S 9 Locher K   Bull.13 B
BBSAG   42050.29 0.0003 17899.52 17899.5 0.00718   0.00718     1/2/1974   S 7 Germann R   Bull.13 B
BBSAG   42095.26 0.0003 18035.02 18035 0.00579   0.00579     2/16/1974   7 Germann R   Bull.14 B
BBSAG   42241.458 0.0003 18475.52 18475.5 0.0053   0.0053     7/12/1974   S 9 Diethelm R   Bull.16 B
