CM Lac Sp:  A2    
 
                                                   
System Type: EA      
         
GCVS 4 Eph.   27026.316 1.604692      
       
--- Working ----        
Epoch =   27026.316      
Period =   1.6046916      
       
  Linear Quadratic      
LS Intercept =   -0.002837049          
LS Slope =   1.2338E-07          
LS Quadr term =   na          
Sum diff² =        
New epoch =   52537.69982        
New Period =   1.604691723        
       
New Ephemeris = 52537.69982 1.604692      
       
Source Typ ToM error n' n O-C GCVS 4 Alex'r 1958 IBVS 3762 OMT #2 OMT #6 Nelson BBSAG Misc Lin Fit Q. Fit Date  
GCVS 4   27026.316 na 0 0 0 0   -0.0028   11/14/1932  
Alexander 1958   34327.6626   4550 4550 -0.00018   -0.00018   -0.0023   11/11/1952 1958AJ.....63..106A  
Alexander 1958   34343.7103   4560 4560 0.000604   0.000604   -0.0023   11/27/1952  
Alexander 1958   34356.5434   4567.998 4568 -0.003829   -0.0038288   -0.0023   12/10/1952  
Alexander 1958   34656.6221   4754.998 4755 -0.002458   -0.002458   -0.0023   10/6/1953  
Alexander 1958   34664.644   4759.997 4760 -0.004016   -0.004016   -0.0022   10/14/1953  
Alexander 1958   34680.695   4770 4770 6.8E-05   6.8E-05   -0.0022   10/30/1953  
Alexander 1958   35070.6358   5013.001 5013 0.000809   0.0008092   -0.0022   11/24/1954  
Alexander 1958   35423.667   5233 5233 -0.000143   -0.0001428   -0.0022   11/12/1955  
BBSAG Bull....5   39276.528   7633.998 7634 -0.003674   -0.00367   -0.0019   5/31/1966   13 Locher K   B
BBSAG Bull....5   39350.349   7680.001 7680 0.001512   0.00151   -0.0019   8/12/1966   11 Peter H   B
BBSAG Bull....6   39403.31   7713.005 7713 0.007689       0.00769   -0.0019   10/4/1966   6 Locher K   B
BBSAG Bull....8   39690.536   7891.996 7892 -0.006107   -0.00611   -0.0019   7/19/1967   7 Locher K   B
BBSAG Bull....9   39767.567   7940 7940 -0.000304   -0.0003   -0.0019   10/4/1967   8 Locher K   B
BBSAG Bull.   39833.355   7980.997 7981 -0.00466   -0.00466   -0.0019   12/8/1967   10 Locher K   B
BBSAG Bull...13   40035.542   8106.995 8107 -0.008801   -0.0088   -0.0018   6/28/1968   8 Diethelm R   B
BBSAG Bull...14   40088.506   8140 8140 0.000376   0.00038   -0.0018   8/20/1968   7 Diethelm R   B
BBSAG Bull...14   40101.349   8148.004 8148 0.005843   0.00584   -0.0018   9/1/1968   18 Peter H   B
BBSAG Bull...14   40109.374   8153.005 8153 0.007385   0.00739   -0.0018   9/9/1968   13 Peter H   B
BBSAG Bull...20   40478.443   8382.998 8383 -0.002683   -0.00268   -0.0018   9/13/1969   12 Germann R   B
BBSAG Bull...21   40499.307   8396 8396 0.000326   0.00033   -0.0018   10/4/1969   16 Peter H   B
BBSAG Bull...21   40507.328   8400.999 8401 -0.002132   -0.00213   -0.0018   10/12/1969   10 Germann R   B
BBSAG Bull...21   40515.352   8405.999 8406 -0.00159   -0.00159   -0.0018   10/20/1969   9 Germann R   B
BBSAG Bull...21   40515.357   8406.002 8406 0.00341   0.00341   -0.0018   10/20/1969   17 Peter H   B
BBSAG Bull...21   40523.37   8410.996 8411 -0.007048   -0.00705   -0.0018   10/28/1969   9 Germann R   B
BBSAG Bull...21   40523.377   8411 8411 -4.76E-05   -4.8E-05   -0.0018   10/28/1969   8 Peter H   B
BBSAG Bull...21   40531.393   8415.995 8416 -0.007506   -0.00751   -0.0018   11/5/1969   11 Peter H   B
BBSAG Bull...25   40778.513   8569.994 8570 -0.010012   -0.01001   -0.0018   7/11/1970   7 Germann R   B
BBSAG Bull...25   40778.523   8570 8570 -1.2E-05   -1.2E-05   -0.0018   7/11/1970   8 Raeuber N   B
IBVS 530   40787.3442   8575.497 8575.5 -0.004616   -0.00462 -0.0018   7/19/1970  
BBSAG Bull...26   40839.503   8608.001 8608 0.001707   0.00171   -0.0018   9/10/1970   8 Diethelm R   B
IBVS 530   40848.328   8613.501 8613.5 0.000903   0.0009 -0.0018   9/18/1970  
IBVS 530   40856.3501   8618.5 8618.5 -0.000455   -0.00045 -0.0018   9/26/1970  
BBSAG Bull...27   40876.407   8630.999 8631 -0.0022   -0.0022   -0.0018   10/16/1970   6 Germann R   B
BBSAG Bull...27   40876.412   8631.002 8631 0.0028   0.0028   -0.0018   10/16/1970   19 Peter H   B
BBSAG Bull...27   40889.25   8639.002 8639 0.003268   0.00327   -0.0018   10/29/1970   12 Peter H   B
BBSAG Bull...28   40958.241   8681.995 8682 -0.007471   -0.00747   -0.0018   1/6/1971   11 Locher K   B
BBSAG Bull...29   40958.255   8682.004 8682 0.006529   0.00653   -0.0018   1/6/1971   13 Peter H   B
BBSAG Bull...28   40966.265   8686.996 8687 -0.006929   -0.00693   -0.0018   1/14/1971   10 Germann R   B
BBSAG Bull...31   41144.399   8798.004 8798 0.006303   0.0063   -0.0018   7/11/1971   10 Peter H   B
BBSAG Bull...32   41208.591   8838.007 8838 0.010639   0.01064   -0.0017   9/14/1971   5 Heusser U   B
BBSAG Bull...32   41208.592   8838.007 8838 0.011639   0.01164   -0.0017   9/14/1971   5 Oberhaensli R B
BBSAG Bull...32   41213.385   8840.994 8841 -0.009436   -0.00944   -0.0017   9/18/1971   6 Germann R   B
BBSAG Bull...33   41213.406   8841.007 8841 0.011564   0.01156   -0.0017   9/18/1971   10 Peter H   B
BBSAG Bull...32   41229.444   8851.002 8851 0.002648   0.00265   -0.0017   10/4/1971   11 Locher K   B
BBSAG Bull...32   41234.26   8854.003 8854 0.004574   0.00457   -0.0017   10/9/1971   8 Locher K   B
BBSAG Bull...33   41250.312   8864.006 8864 0.009658   0.00966   -0.0017   10/25/1971   8 Germann R   B
BBSAG Bull.2   41274.376   8879.002 8879 0.003284   0.00328   -0.0017   11/18/1971   10 Gough T   B
BBSAG Bull.1   41303.256   8896.999 8897 -0.001165   -0.00117   -0.0017   12/17/1971   11 Germann R   B
BBSAG Bull.1   41303.257   8897 8897 -0.000165   -0.00017   -0.0017   12/17/1971   7 Locher K   B
BBSAG Bull.1   41319.306   8907.001 8907 0.001919   0.00192   -0.0017   1/2/1972   11 Locher K   B
BBSAG Bull.2   41335.351   8917 8917 2.8E-06   2.8E-06   -0.0017   1/18/1972   11 Peter H   B
BBSAG Bull.4   41513.472   9028 9028 0.000235   0.00024   -0.0017   7/14/1972   11 Locher K   B
BBSAG Bull.4   41521.469   9032.984 9033 -0.026223   -0.02622   -0.0017   7/22/1972   10 Locher K   B
BBSAG Bull.5   41558.4   9055.998 9056 -0.00313   -0.00313   -0.0017   8/28/1972   9 Germann R   B
BBSAG Bull.5   41558.404   9056.001 9056 0.00087   0.00087   -0.0017   8/28/1972   11 Locher K   B
BBSAG Bull.5   41566.417   9060.994 9061 -0.009588   -0.00959   -0.0017   9/5/1972   11 Peter H   B
BBSAG Bull.6   41595.305   9078.996 9079 -0.006036   -0.00604   -0.0017   10/4/1972   8 Diethelm R   B
BBSAG Bull.6   41595.31   9078.999 9079 -0.001036   -0.00104   -0.0017   10/4/1972   9 Germann R   B
BBSAG Bull.6   41603.346   9084.007 9084 0.011506   0.01151   -0.0017   10/12/1972   10 Germann R   B
BBSAG Bull.6   41627.404   9098.999 9099 -0.000868   -0.00087   -0.0017   11/5/1972   11 Peter H   B
BBSAG Bull.6   41648.262   9111.998 9112 -0.003859   -0.00386   -0.0017   11/26/1972   7 Locher K   B
BBSAG Bull.7   41664.3   9121.992 9122 -0.012775   -0.01278   -0.0017   12/12/1972   9 Germann R   B
BBSAG Bull.7   41664.312   9122 9122 -0.000775   -0.00078   -0.0017   12/12/1972   7 Diethelm R   B
BBSAG Bull.7   41664.318   9122.003 9122 0.005225   0.00522   -0.0017   12/12/1972   10 Locher K   B
BBSAG Bull.7   41680.354   9131.996 9132 -0.005691   -0.00569   -0.0017   12/28/1972   8 Germann R   B
BBSAG Bull.7   41688.377   9136.996 9137 -0.006149   -0.00615   -0.0017   1/5/1973   7 Locher K   B
BBSAG Bull.7   41709.242   9149.999 9150 -0.00214   -0.00214   -0.0017   1/26/1973   10 Peter H   B
BBSAG Bull.9   41829.59   9224.996 9225 -0.00601   -0.00601   -0.0017   5/27/1973   10 Locher K   B
BBSAG Bull.10   41850.441   9237.99 9238 -0.016001   -0.016   -0.0017   6/16/1973   8 Germann R   B
BBSAG Bull.10   41850.461   9238.002 9238 0.003999   0.004   -0.0017   6/16/1973   10 Peter H   B
BBSAG Bull.10   41850.462   9238.003 9238 0.004999   0.005   -0.0017   6/16/1973   12 Locher K   B
IBVS 1379   41893.7814 0.0003 9264.999 9265 -0.002274   -0.00227 -0.0017   7/30/1973 1980A&A....81..336S  
BBSAG Bull.10   41895.382   9265.996 9266 -0.006366   -0.00637   -0.0017   7/31/1973   6 Locher K   B
BBSAG Bull.10   41895.391   9266.002 9266 0.002634   0.00263   -0.0017   7/31/1973   10 Peter H   B
BBSAG Bull.11   41903.41   9270.999 9271 -0.001824   -0.00182   -0.0017   8/8/1973   10 Peter H   B
BBSAG Bull.11   41903.414   9271.001 9271 0.002176   0.00218   -0.0017   8/8/1973   11 Locher K   B
IBVS 1379   41905.8139 0.0006 9272.497 9272.5 -0.004961   -0.00496 -0.0017   8/11/1973  
BBSAG Bull.11   41911.434   9275.999 9276 -0.001282   -0.00128   -0.0017   8/16/1973   15 Peter H   B
BBSAG Bull.11   41932.292   9288.997 9289 -0.004272   -0.00427   -0.0017   9/6/1973   9 Peter H   B
BBSAG Bull.12   41980.438   9319.001 9319 0.00098   0.00098   -0.0017   10/24/1973   11 Locher K   B
BBSAG Bull.12   41985.25   9321.999 9322 -0.001095   -0.0011   -0.0017   10/29/1973   12 Peter H   B
BBSAG Bull.12   41985.26   9322.006 9322 0.008905   0.0089   -0.0017   10/29/1973   7 Locher K   B
BBSAG Bull.12   42009.319   9336.998 9337 -0.002469   -0.00247   -0.0017   11/22/1973   7 Germann R   B
BBSAG Bull.12   42009.32   9336.999 9337 -0.001469   -0.00147   -0.0017   11/22/1973   13 Peter H   B
BBSAG Bull.13   42046.229   9360 9360 -0.000376   -0.00038   -0.0017   12/29/1973   6 Locher K   B
BBSAG Bull.15   42158.557   9430 9430 -0.000788   -0.00079   -0.0017   4/21/1974   11 Locher K   B
IBVS 3762 s 42276.502 0.0006 9503.5 9503.5 -0.000621   -0.00062   -0.0017   8/17/1974  
IBVS 3762 s 42276.5021 0.0006 9503.5 9503.5 -0.000521   -0.00052   -0.0017   8/17/1974  
IBVS 3762 p 42280.5123 0.0002 9505.999 9506 -0.00205   -0.00205   -0.0017   8/21/1974  
IBVS 3762 p 42280.5123 0.0003 9505.999 9506 -0.00205   -0.00205   -0.0017   8/21/1974  
IBVS 3762 s 42284.524 0.0027 9508.499 9508.5 -0.002079   -0.00208   -0.0017   8/25/1974  
IBVS 3762 s 42284.5258 0.0003 9508.5 9508.5 -0.000279   -0.00028   -0.0017   8/25/1974  
BBSAG Bull.17   42285.333   9509.003 9509 0.004576   0.00458   -0.0017   8/25/1974   7 Germann R   B
IBVS 3762 p 42309.3972 0.0003 9523.999 9524 -0.001598   -0.0016   -0.0017   9/18/1974  
IBVS 3762 s 42309.3973 0.0002 9523.999 9524 -0.001498     -0.0015   -0.0017   9/18/1974  
BBSAG Bull.20   42415.3   9589.995 9590 -0.008444   -0.00844   -0.0017   1/2/1975   10 Locher K   B
BBSAG Bull.20   42423.323   9594.994 9595 -0.008902   -0.0089   -0.0017   1/10/1975   9 Germann R   B
BBSAG Bull.22   42540.471   9667.998 9668 -0.003389   -0.00339   -0.0016   5/7/1975   10 Locher K   B
BBSAG Bull.22   42556.524   9678.002 9678 0.002695   0.0027   -0.0016   5/24/1975   5 Locher K   B
BBSAG Bull.23   42601.451   9705.999 9706 -0.00167   -0.00167   -0.0016   7/7/1975   10 Peter H   B
BBSAG Bull.23   42617.496   9715.998 9716 -0.003586   -0.00359   -0.0016   7/23/1975   13 Peter H   B
IBVS 1379   42636.7537 0.0002 9727.999 9728 -0.002185   -0.00218 -0.0016   8/12/1975  
IBVS 1249   42665.632 0.003 9745.995 9746 -0.008334   -0.00833 -0.0016   9/10/1975  
BBSAG Bull.24   42673.656   9750.995 9751 -0.007792   -0.00779   -0.0016   9/18/1975   7 Locher K   B
BBSAG Bull.24   42739.448   9791.995 9792 -0.008147   -0.00815   -0.0016   11/22/1975   10 Locher K   B
BBSAG Bull.24   42744.263   9794.995 9795 -0.007222   -0.00722   -0.0016   11/27/1975   9 Peter H   B
OMT #2   42949.675   9923.003 9923 0.004253   0.00425   -0.0016   6/20/1976  
IBVS 1190   42954.491   9926.004 9926 0.006178   0.00618 -0.0016   6/24/1976  
B