EG Cep   * Mallama, A.D., 1980, Astroph.J. Supp. Series, 44: 241-272 (Oct 1980)
 
                       
 
                             
System Type: EB OMT = "Observed Minima Timings" by the AAVSO, see www.aavso.org  
   
GCVS 4 Eph.   42594.3825 0.544622  
   
--- Working ----   From OMT #4   Observed Minima Timings   Sum =   0.0010679  
Epoch =   42594.3825   Count =   26  
Period =   0.54462183   Std error   0.0064088  
Rounding Tol. =   0.2  
    Linear Quadratic  
LS Intercept =   -0.0004726    
LS Slope =   7.82193E-07   -7.497E-07  
LS Quadr term =  
Sum diff² =  
New epoch =   51564.86095  
New Period =   0.544622612  
   
New Ephemeris =   51564.86095 0.544623  
  0.544622  
Source Type ToM error n' n   IBVS Mallama OMT Nelson BBSAG Misc Lin. Fit Q. fit Diff^2 Date  
Mallama*   40402.8254   -4023.9979 -4024 0.0011439   0.00114   -0.00362     25384.3254  
BBSAG Bull...22   40589.632   -3680.9955 -3681 0.0024562   0.00245623   -0.00335   3.373E-05 25571.132   11   Diethelm R B
BBSAG Bull...22   40604.345   -3653.9804 -3654 0.0106668   0.01066682   -0.00333   0.0001959 25585.845   6   Diethelm R B
Mallama*   40768.2649   -3353.0011 -3353 -0.000604   -0.0006   -0.0031     25749.7649  
BBSAG Bull...25   40801.485   -3292.0045 -3292 -0.0024356   -0.0024356   -0.00305   3.745E-07 25782.985   8   Diethelm R B
BBSAG Bull...26   40830.358   -3238.9897 -3239 0.0056074   0.00560737   -0.00301   7.419E-05 25811.858   5   Diethelm R B
BBSAG Bull...26   40837.43   -3226.0045 -3226 -0.0024764   -0.0024764   -0.003   2.699E-07 25818.93   8   Diethelm R B
BBSAG Bull...27   40890.264   -3128.9941 -3129 0.0032061   0.00320607   -0.00292   3.753E-05 25871.764   12   Diethelm R B
BBSAG Bull...30   41070.531   -2797.9993 -2798 0.0003803   0.00038034   -0.00266   9.251E-06 26052.031   8   Diethelm R B
BBSAG Bull...30   41082.508   -2776.0079 -2776 -0.0042999   -0.0042999   -0.00264   2.742E-06 26064.008   7   Diethelm R B
Mallama*   41133.7089   -2681.9961 -2682 0.0021481   0.00215   -0.00257     26115.2089  
BBSAG Bull...31   41142.417   -2666.0068 -2666 -0.0037012   -0.0037012   -0.00256   1.307E-06 26123.917   7   Diethelm R B
BBSAG Bull...31   41172.373   -2611.0035 -2611 -0.0019019   -0.0019019   -0.00251   3.758E-07 26153.873   9   Diethelm R B
BBSAG Bull...31   41178.372   -2599.9885 -2600 0.006258   0.006258   -0.00251   7.681E-05 26159.872   6   Diethelm R B
BBSAG Bull...32   41211.588   -2538.9994 -2539 0.0003264   0.00032637   -0.00246   7.756E-06 26193.088   6   Diethelm R B
BBSAG Bull...32   41220.304   -2522.9956 -2523 0.0023771   0.00237709   -0.00245   2.326E-05 26201.804   8   Diethelm R B
BBSAG Bull.2   41392.358   -2207.081 -2207   -0.0441212   -0.0022   4.835E-06 26373.858   8   Diethelm R B
BBSAG Bull.3   41416.351   -2163.0266 -2163 -0.0144817   -0.0144817   -0.00216   0.0001517 26397.851   12   Peter H   B
BBSAG Bull.3   41434.351   -2129.9761 -2130 0.0129979   0.0129979   -0.00214   0.0002291 26415.851   13   Peter H   B
BBSAG Bull.3   41490.431   -2027.0056 -2027 -0.0030506   -0.0030506   -0.00206   9.85E-07 26471.931   10   Diethelm R B
Mallama*   41498.5991   -2012.0079 -2012 -0.004278   -0.00428   -0.00205     26480.0991  
BBSAG Bull.4   41515.482   -1981.0085 -1981 -0.0046548   -0.0046548   -0.00202   6.931E-06 26496.982   7   Dave van Buren B
BBSAG Bull.5   41581.378   -1860.0145 -1860 -0.0078962   -0.0078962   -0.00193   3.563E-05 26562.878   10   Diethelm R B
BBSAG Bull.6   41599.354   -1827.0081 -1827 -0.0044166   -0.0044166   -0.0019   6.325E-06 26580.854   8   Diethelm R B
BBSAG Bull.9   41777.408   -1500.0767 -1500   -0.041755   -0.00165   2.709E-06 26758.908   10   Peter H   B
Mallama*   41864.0466   -1340.9964 -1341 0.001974   0.00197   -0.00152     26845.5466  
BBSAG Bull.11   41931.584   -1216.9885 -1217 0.0062671   0.00626711   -0.00142   5.916E-05 26913.084   10   Diethelm R B
BBSAG Bull.11   41942.468   -1197.004 -1197 -0.0021695   -0.0021695   -0.00141   5.785E-07 26923.968   16   Peter H   B
BBSAG Bull.14   42100.408   -907.00459 -907 -0.0025002   -0.0025002   -0.00118   1.737E-06 27081.908   10   Locher K   B
BBSAG Bull.15   42157.586   -802.01798 -802 -0.0097923   -0.0097923   -0.0011   7.556E-05 27139.086   10   Locher K   B
Mallama*   42228.9422   -670.99826 -671 0.0009479   0.00095   -0.001     27210.4422  
BBSAG Bull.16   42247.466   -636.98603 -637 0.0076057   0.00760571   -0.00097   7.356E-05 27228.966   10   Locher K   B
BBSAG Bull.16   42253.45   -625.99859 -626 0.0007656   0.00076558   -0.00096   2.985E-06 27234.95   13   Locher K   B
BBSAG Bull.17   42266.532   -601.97826 -602 0.0118417   0.01184166   -0.00094   0.0001635 27248.032   6   Locher K   B
BBSAG Bull.17   42298.662   -542.98319 -543 0.0091537   0.00915369   -0.0009   0.000101 27280.162   5   Locher K   B
BBSAG Bull.18   42331.328   -483.00396 -483 -0.0021561   -0.0021561   -0.00085   1.705E-06 27312.828   12   Locher K   B
BBSAG Bull.18   42355.298   -438.99177 -439 0.0044834   0.00448337   -0.00082   2.808E-05 27336.798   15   Locher K   B
BBSAG Bull.18   42361.283   -428.00249 -428 -0.0013568   -0.0013568   -0.00081   3.018E-07 27342.783   5   Locher K   B
BBSAG Bull.18   42363.467   -423.99237 -424 0.0041559   0.00415592   -0.0008   2.46E-05 27344.967   6   Locher K   B
BBSAG Bull.19   42385.265   -383.96827 -384 0.0172827   0.01728272   -0.00077   0.000326 27366.765   4   Locher K   B
BBSAG Bull.19   42389.62   -375.97189 -376 0.0153081   0.01530808   -0.00077   0.0002584 27371.12   7   Locher K   B
BBSAG Bull.19   42395.598   -364.99547 -365 0.0024679   0.00246795   -0.00076   1.041E-05 27377.098   11   Locher K   B
BBSAG Bull.20   42428.267   -305.01073 -305 -0.0058418   -0.0058418   -0.00071   2.632E-05 27409.767   6   Diethelm R B
BBSAG Bull.21   42447.341   -269.98826 -270 0.0063941   0.0063941   -0.00068   5.01E-05 27428.841   6   Locher K   B
BBSAG Bull.21   42503.436   -166.99018 -167 0.0053456   0.00534561   -0.0006   3.539E-05 27484.936   8   Locher K   B
BBSAG Bull.22   42528.483   -121.00047 -121 -0.0002586   -0.0002586   -0.00057   9.528E-08 27509.983   8   Diethelm R B
BBSAG Bull.22   42535.564   -107.99879 -108 0.0006576   0.00065764   -0.00056   1.476E-06 27517.064   6   Locher K   B
BBSAG Bull.22   42551.365   -78.986 -79 0.0076246   0.00762457   -0.00053   6.657E-05 27532.865   6   Locher K   B
BBSAG Bull.23   42578.588   -29.000857 -29 -0.0004669   -0.0004669   -0.0005   8.039E-10 27560.088   11   Locher K   B
BBSAG Bull.23   42584.584   -17.991383 -18 0.0046929   0.00469294   -0.00049   2.683E-05 27566.084   6   Locher K   B
BBSAG Bull.23   42589.461   -9.0365456 -9 -0.0199035   -0.0199035   -0.00048   0.0003773 27570.961   12   Germann R B
BBSAG Bull.23   42589.479   -9.0034951 -9 -0.0019035   -0.0019035   -0.00048   2.027E-06 27570.979   7   Locher K   B
Mallama*   42594.3825   0 0 0   0   -0.00047     27575.8825  
BBSAG Bull.23   42601.427   12.934663 13   -0.0355838   -0.00046   2.138E-07 27582.927   8   Germann R B
BBSAG Bull.23   42656.47   114.00112 114 0.0006114   0.00061138   -0.00038   9.896E-07 27637.97   6   Locher K   B
BBSAG Bull.24   42679.347   156.00642 156 0.0034945   0.00349452   -0.00035   1.478E-05 27660.847   8   Germann R B
BBSAG Bull.25   42753.415   292.00537 292 0.0029256   0.00292564   -0.00024   1.005E-05 27734.915   10   Locher K   B
BBSAG Bull.25   42758.3   300.9749 301 -0.0136708   -0.0136708   -0.00024   0.0001805 27739.8   7   Germann R B
BBSAG Bull.25   42758.314   301.0006 301 0.0003292   0.00032917   -0.00024   3.207E-07 27739.814   7   Locher K   B
BBSAG Bull.25   42770.295   322.99936 323 -0.0003511   -0.0003511   -0.00022   1.72E-08 27751.795   10   Locher K   B
BBSAG Bull.25   42773.569   329.01087 329 0.0059179   0.00591793   -0.00022   3.762E-05 27755.069   6   Locher K   B
BBSAG Bull.26   42802.432   382.00727 382 0.0039609   0.00396094   -0.00017   1.71E-05 27783.932   10   Locher K   B
BBSAG Bull.26   42832.39   437.01425 437 0.0077603   0.00776029   -0.00013   6.227E-05 27813.89   11   Locher K   B
OMT #1   42859.612   486.99756 487 -0.0013312   -0.00133   -9.2E-05   27841.112  
BBSAG Bull.27   42888.475   539.99396 540 -0.0032882   -0.0032882   -5E-05   1.048E-05 27869.975   7   Locher K   B
OMT #1   42891.746   545.99996 546 -1.918E-05   -1.9E-05   -4.6E-05   27873.246  
OMT #1   42897.737   557.00026 557 0.0001407   0.000141   -3.7E-05   27879.237  
OMT #1   42903.725   567.99504 568 -0.0026994   -0.0027   -2.8E-05   27885.225  
BBSAG Bull.28   42906.456   573.00953 573 0.0051914   0.00519141   -2.4E-05   2.72E-05 27887.956   9   Peter H   B
OMT #1   42921.708   601.01429 601 0.0077802   0.00778   -2.5E-06   27903.208  
OMT #1   42946.751   646.99665 647 -0.001824   -0.00182   3.35E-05   27928.251  
Mallama*   42959.8222   670.99716 671 -0.0015479   -0.00155   5.23E-05     27941.3222  
IBVS 1358   42961.4578   674.00034 674 0.0001866 0.0001866   5.46E-05     27942.9578  
OMT #1   42964.72   679.99019 680 -0.0053444   -0.00534   5.93E-05   27946.22  
OMT #1   42964.726   680.0012 680 0.0006556   0.000656   5.93E-05   27946.226  
BBSAG Bull.29   42987.594   721.98997 722 -0.0054613   -0.0054613   9.21E-05   3.084E-05 27969.094   4   Locher K   B
BBSAG Bull.29   42993.584   732.98843 733 -0.0063014   -0.0063014   0.000101   4.099E-05 27975.084   5   Locher K   B
OMT #1   42994.685   735.01002 735 0.0054549   0.005455   0.000102   27976.185  
BBSAG Bull.29   42997.389   739.97493 740 -0.0136542   -0.0136542   0.000106   0.0001893 27978.889   10   Germann R B
BBSAG Bull.29   42998.496   742.00753 742 0.0041021   0.00410214   0.000108   1.595E-05 27979.996   9   Locher K   B
AN 300,3,166   43004.487   753.00783 753 0.004262   0.00426201 0.000116   1.719E-05 27985.987   v   K
OMT #1   43006.652   756.98306 757 -0.0092253   -0.00923   0.00012   27988.152  
BRNO 21   43015.373   772.99601 773 -0.0021746   -0.0021746 0.000132   5.321E-06 27996.873   v   K
BRNO 21   43015.379   773.00702 773 0.0038254   0.00382541 0.000132   1.364E-05 27996.879   v   K
AN 300,3,166   43016.462   774.99556 775 -0.0024182   -0.0024182 0.000134   6.512E-06 27997.962   v   K
BRNO 21   43016.463   774.9974 775 -0.0014182   -0.0014182 0.000134   2.408E-06 27997.963   v   K
OMT #1   43026.812   793.99957 794 -0.000233   -0.00023   0.000148   28008.312  
OMT #1   43026.817   794.00875 794 0.004767   0.004767   0.000148   28008.317  
BBSAG Bull.30   43040.429   819.00224 819 0.0012212   0.00122123   0.000168   1.109E-06 28021.929   v         11   Peter H   B
BRNO 21   43045.32   827.98279 828 -0.0093752   -0.0093752 0.000175   9.121E-05 28026.82   v   K
BBSAG Bull.30   43045.322   827.98646 828 -0.0073752   -0.0073752   0.000175   5.701E-05 28026.822   v          8   Germann R B
OMT #1   43051.87   840.00948 840 0.0051628   0.005163   0.000184   28033.37  
BBSAG Bull.30   43057.306   849.99072 850 -0.0050555   -0.0050555   0.000192   2.754E-05 28038.806   v          9   Peter H   B
OMT #1   43069.839   873.00302 873 0.0016424   0.001642   0.00021   28051.339  
BBSAG Bull.30   43075.282   882.99711 883 -0.0015759   -0.0015759   0.000218   3.218E-06 28056.782   v          8   Germann R B
BRNO 21   43076.373   885.00033 885 0.0001804   0.00018045 0.00022   1.536E-09 28057.873   v   K
BBSAG Bull.31   43083.34   897.79269 898   -0.1129033   0.00023   5.281E-08 28064.84   9   Germann R B
BBSAG Bull.31   43088.34   906.97338 907 -0.0144998   -0.0144998   0.000237   0.0002172 28069.84   v          9   Germann R B
BBSAG Bull.31   43088.356   907.00275 907 0.0015002   0.00150019   0.000237   1.596E-06 28069.856   v         12   Peter H   B
BBSAG Bull.32   43128.295   980.33621 980.5   -0.0892043   0.000294   8.664E-08 28109.795   v          9   Royer A   B
BBSAG Bull.31   43136.284   995.0051 995 0.0027792   0.00277915   0.000306   6.118E-06