RW Tau   QUADRATIC FIT  
 
                 
System Type: EA/sd                        
                         
GCVS 4 Eph.   45684.204 2.7688356                    
                         
--- Working ----                          
Epoch =   45684.204                      
Period =   2.7688356                      
Rounding Tol. =   0.2                      
  Linear Quadratic y = A(X-Xo)^2 + C                  
LS Intercept =   0.026198477 A = -1.70E-08                  
LS Slope =   -8.31923E-05 Xo = -950                  
LS Quadr term =     C = 0.015                  
Sum diff² =                          
New epoch =   51509.68687                      
New Period =   2.768752408                      
                         
New Ephemeris =   51509.68687 2.76875241                    
              Y1   Y2 Y3      
Source Typ ToM error n' n O-C GCVS 4 Mallama OMT #1 IBVS 4840 Lin. Fit Q. fit Date
Mallama 1980   39855.8023   -2105.001 -2105 -0.002762   -0.00276       -0.00768 12/31/1967
Mallama 1980   40221.288   -1973.001 -1973 -0.003361   -0.00336       -0.00279 12/30/1968
Mallama 1980   40586.7777   -1841 -1841 3.96E-05   4E-05       0.001504 12/31/1969
Mallama 1980   41317.7634   -1576.995 -1577 0.013141   0.01314       0.008317 1/1/1972
Mallama 1980   41683.2478   -1444.996 -1445 0.011242   0.01124       0.010835 12/31/1972
Mallama 1980   42048.7364   -1312.995 -1313 0.013543   0.01354       0.01276 1/1/1974
Mallama 1980   42411.4543   -1181.995 -1182 0.013979   0.01398       0.014085 12/29/1974
Mallama 1980   42776.9377   -1049.996 -1050 0.01108   0.01108       0.01483 12/30/1975
OMT #1   42815.701   -1035.996 -1036 0.010682     0.010682     0.014874 2/7/1976
OMT #1   42815.701   -1035.996 -1036 0.010682     0.010682     0.014874 2/7/1976
OMT #1   43006.752   -966.9957 -967 0.012025     0.012025     0.014995 8/16/1976
OMT #1   43017.826   -962.9961 -963 0.010683     0.010683     0.014997 8/27/1976
OMT #1   43128.577   -922.997 -923 0.008259     0.008259     0.014988 12/16/1976
OMT #1   43139.653   -918.9968 -919 0.008916     0.008916     0.014984 12/27/1976
Mallama 1980   43142.4211   -917.997 -918 0.008181   0.00818       0.014983 12/29/1976
OMT #1   43164.571   -909.9973 -910 0.007396     0.007396     0.014973 1/21/1977
OMT #1   43175.649   -905.9964 -906 0.010054     0.010054     0.014967 2/1/1977
Mallama 1980   43507.9027   -785.9987 -786 0.003482   0.00348       0.014543 12/30/1977
OMT #1   43571.589   -762.9976 -763 0.006563     0.006563     0.014406 3/4/1978
OMT #1   44191.808   -538.9977 -539 0.006388     0.006388     0.012128 11/14/1979
OMT #1   44216.727   -529.9979 -530 0.005868     0.005868     0.012001 12/9/1979
OMT #1   44576.676   -399.9977 -400 0.00624     0.00624     0.009858 12/3/1980
OMT #1   44598.828   -391.9973 -392 0.007555     0.007555     0.009707 12/25/1980
OMT #1   44612.669   -386.9984 -387 0.004377     0.004377     0.009612 1/8/1981
OMT #1   44958.778   -261.9968 -262 0.008927     0.008927     0.006953 12/20/1981
OMT #1   45008.616   -243.9972 -244 0.007886     0.007886     0.006527 2/8/1982
GCVS 4   45684.204   0 0 0 0         -0.00034 12/15/1983
OMT #1   45999.846   113.9981 114 -0.005258     -0.00526     -0.00425 10/26/1984
OMT #1   46038.612   127.99893 128 -0.002957     -0.00296     -0.00476 12/4/1984
OMT #1   46038.613   127.99929 128 -0.001957     -0.00196     -0.00476 12/4/1984
OMT #1   46074.608   140.99934 141 -0.00182     -0.00182     -0.00523 1/9/1985
OMT #1   46121.676   157.99855 158 -0.004025     -0.00402     -0.00587 2/25/1985
OMT #1   46384.712   252.99732 253 -0.007407     -0.00741     -0.0096 11/15/1985
OMT #1   46420.714   265.9999 266 -0.00027     -0.00027     -0.01014 12/21/1985
OMT #1   46445.628   274.99791 275 -0.00579     -0.00579     -0.01051 1/15/1986
OMT #1   46456.697   278.99562 279 -0.012132     -0.01213     -0.01068 1/26/1986
OMT #1   46766.807   390.99577 391 -0.01172     -0.01172     -0.01557 12/2/1986
OMT #1   46769.576   391.99583 392 -0.011555     -0.01156     -0.01562 12/5/1986
OMT #1   46827.721   412.99563 413 -0.012103     -0.0121     -0.01658 2/1/1987
OMT #1   46877.57   430.99923 431 -0.002144     -0.00214     -0.01742 3/23/1987
OMT #1   47126.749   520.99337 521 -0.018348     -0.01835     -0.02179 11/27/1987
OMT #1   47140.594   525.99367 526 -0.017526     -0.01753     -0.02204 12/11/1987
OMT #1   47151.67   529.99391 530 -0.016868     -0.01687     -0.02224 12/22/1987
OMT #1   47212.584   551.99377 552 -0.017251     -0.01725     -0.02335 2/21/1988
OMT #1   47547.607   672.99156 673 -0.023359     -0.02336     -0.02978 1/21/1989
OMT #1   47583.596   685.98945 686 -0.029222     -0.02922     -0.0305 2/26/1989
OMT #1   47807.863   766.98631 767 -0.037905     -0.03791     -0.03512 10/8/1989
OMT #1   47907.538   802.9852 803 -0.040987     -0.04099     -0.03724 1/16/1990
OMT #1   47918.618   806.98688 807 -0.036329     -0.03633     -0.03748 1/27/1990
          900             -0.04318  
          1000             -0.04964  
          1100             -0.05644  
          1200             -0.06358  
          1300             -0.07106  
          1400             -0.07888  
          1500             -0.08704  
          1600             -0.09554  
          1700             -0.10438  
          1800             -0.11356  
          1900             -0.12308  
          2000             -0.13294  
IBVS 4912   51177.436   1983.9502 1984 -0.13783   -0.13783       -0.13134 12/29/1998
IBVS 4840   51509.68687   2103.9468 2104 -0.147232       -0.14723   -0.14356 11/27/1999