ID | RA | Dec | pmra | pmdec | Sp.Cl | V | J | H | K | L | L' | Note | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD358 | 00 08 23.26 | +29 05 25.6 | 135.68 | -162.95 | B8IV | 2.06 | 2.30 | 2.33 | 2.36 | 2.39 | - | 3 | |
HD1013 | 00 14 36.16 | +20 12 24.1 | 90.66 | 1.88 | M2III | 4.82 | 1.63 | 0.81 | 0.63 | 0.45 | - | 3 | |
HD6860 | 01 09 43.92 | +35 37 14.0 | 175.59 | -112.23 | M0III | 2.06 | -0.92 | -1.73 | -1.87 | -2.01 | -2.02 | 1 | |
HD12929 | 02 07 10.41 | +23 27 44.7 | 190.73 | -145.77 | K2III | 2.00 | 0.09 | -0.52 | -0.63 | -0.74 | - | 3 | |
HD14818 | 02 25 16.03 | +56 36 35.4 | -0.39 | -0.65 | B2Iae | 6.25 | 5.58 | 5.43 | 5.33 | 5.32 | 5.30 | 1 | |
HD15318 | 02 28 09.54 | +08 27 36.2 | 41.72 | -14.46 | B9III | 4.28 | 4.41 | 4.42 | 4.43 | 4.43 | 4.41 | 1 | |
HD20902 | 03 24 19.37 | +49 51 40.2 | 24.11 | -26.01 | F5I | 1.82 | 0.87 | 0.62 | 0.56 | 0.47 | - | 3 | |
HD23288 | 03 44 48.22 | +24 17 22.1 | 20.73 | -44.00 | B7IV | 5.46 | 5.52 | 5.50 | 5.51 | - | 5.64 | 1 | |
HD29139 | 04 35 55.24 | +16 30 33.5 | 62.78 | -189.35 | K5III | 0.85 | -1.86 | -2.64 | -2.80 | -2.98 | -2.93 | 1 | |
HD30836 | 04 51 12.36 | +05 36 18.4 | -3.62 | 1.03 | B2III | 3.69 | 4.04 | 4.09 | 4.14 | 4.15 | 4.16 | 1 | |
HD31398 | 04 56 59.62 | +33 09 57.9 | 3.63 | -18.54 | K3II | 2.69 | 0.21 | -0.51 | -0.66 | -0.85 | - | 3 | |
HD34085 | 05 14 32.27 | -08 12 05.9 | 1.87 | -0.56 | B8Iae | 0.12 | 0.23 | 0.22 | 0.21 | 0.15 | 0.08 | 1 | |
HD34029 | 05 16 41.36 | +45 59 52.8 | 75.52 | -427.11 | G4III | 0.08 | -1.34 | -1.73 | -1.81 | -1.87 | -1.87 | 1 | |
HD37763 | 05 31 53.02 | -76 20 27.5 | 143.19 | 287.74 | K2III | 5.17 | 3.28 | 2.76 | 2.66 | 2.58 | - | 2 | |
HD48915 | 06 45 08.92 | -16 42 58.0 | -546.05 | -1223.14 | A1V | -1.46 | -1.30 | -1.32 | -1.32 | -1.35 | -1.37 | 1 | |
HD60178 | 07 34 35.86 | +31 53 17.8 | -206.33 | -148.18 | A2V | 1.59 | 1.55 | 1.54 | 1.53 | 1.51 | - | 3 | |
HD61421 | 07 39 18.12 | +05 13 30.0 | -716.58 | -1034.60 | F5IV | 0.34 | -0.41 | -0.61 | -0.65 | -0.68 | - | 3 | |
HD62509 | 07 45 18.95 | +28 01 34.3 | -625.69 | -45.96 | K0IIIb | 1.14 | -0.51 | -0.99 | -1.11 | -1.15 | -1.19 | 1 | |
HD69267 | 08 16 30.92 | +09 11 08.0 | -46.80 | -48.65 | K4III | 3.54 | 1.05 | 0.30 | 0.16 | 0.01 | - | 3 | |
HD84999 | 09 50 59.36 | +59 02 19.4 | -294.44 | -151.75 | F2IV | 3.80 | 3.14 | 3.02 | 2.99 | 2.97 | 2.93 | 1 | |
HD85444 | 09 51 28.69 | -14 50 47.8 | 18.68 | -21.88 | G7III | 4.12 | 2.61 | 2.12 | 2.04 | - | - | 1 | |
HD87901 | 10 08 22.31 | +11 58 01.9 | -249.40 | 4.91 | B7V | 1.35 | 1.57 | 1.58 | 1.61 | 1.61 | - | 3 | |
HD89484 | 10 19 58.43 | +19 50 28.5 | 294.9 | -154.0 | K1III | 2.61 | 0.10 | -0.50 | -0.58 | -0.75 | - | 3 | |
HD89758 | 10 22 19.74 | +41 29 58.3 | -80.47 | 34.10 | M0III | 3.05 | 0.12 | -0.68 | -0.82 | -0.94 | -1.00 | 1 | |
HD102647 | 11 49 03.58 | +14 34 19.4 | -499.02 | -113.78 | A3V | 2.14 | 2.02 | 1.99 | 1.98 | - | - | 1 | |
HD103095 | 11 52 58.77 | +37 43 07.2 | 4003.69 | -5814.64 | G8Vp | 6.45 | 4.87 | 4.46 | 4.38 | 4.34 | - | 2 | |
Hd107259 | 12 19 54.36 | -00 40 00.5 | -59.14 | -23.13 | A2IV | 3.89 | 3.79 | 3.78 | 3.77 | 3.77 | 3.77 | 1 | |
HD113415 | 13 03 46.12 | -20 35 00.6 | 142.13 | 5.14 | F7V | 5.58 | 4.60 | 4.28 | 4.26 | - | - | 1 | |
HD114710 | 13 11 52.39 | +27 52 41.5 | -801.95 | 882.68 | G0V | 4.26 | 3.19 | 2.92 | 2.88 | 2.87 | 2.87 | 1 | |
HD121370 | 13 54 41.08 | +18 23 51.8 | -60.95 | -358.10 | G0IV | 2.68 | 1.71 | 1.41 | 1.37 | 1.33 | - | 3 | |
Hd124897 | 14 15 39.67 | +19 10 56.7 | -1093.43 | -1999.43 | K1III | -0.04 | -2.21 | -2.90 | -2.99 | -3.10 | -3.08 | 1 | Arcturus |
HD128167 | 14 34 40.82 | +29 44 42.5 | 188.32 | 132.72 | F2V | 4.46 | 3.70 | 3.51 | 3.49 | 3.47 | 3.47 | 1 | |
HD135742 | 15 17 00.41 | -09 22 58.5 | -96.39 | -20.76 | B8V | 2.61 | 2.76 | 2.79 | 2.80 | 2.84 | 2.85 | 1 | |
Hd147165 | 16 21 11.32 | -25 35 34.1 | -10.03 | -18.03 | B2III | 2.89 | 2.49 | 2.44 | 2.42 | 2.42 | 2.41 | 1 | |
HD147394 | 16 19 44.44 | +46 18 48.1 | -13.15 | 39.31 | B5IV | 3.89 | 4.20 | 4.27 | 4.30 | - | 4.35 | 1 | |
HD148513 | 16 28 33.98 | +00 39 54.0 | 6.97 | -67.95 | K4IIIp | 5.39 | 2.83 | 2.16 | 2.02 | 1.87 | - | 1 | |
HD148786 | 16 31 08.37 | -16 36 45.8 | -44.57 | -38.04 | G8III | 4.28 | 2.76 | 2.32 | 2.26 | 2.18 | 2.20 | 1 | |
HD156014 | 17 14 38.88 | +14 23 25.0 | -7.0 | 31.0 | M5Ib | 3.48 | -2.29 | -3.14 | -3.37 | -3.71 | -3.70 | 1 | |
HD161096 | 17 43 28.35 | +04 34 02.3 | -40.67 | 158.80 | K2III | 2.77 | 0.90 | 0.40 | 0.21 | 0.15 | - | 1 | |
Hd164136 | 17 58 30.15 | +30 11 21.4 | -0.48 | 3.23 | F2II | 4.41 | 3.46 | 3.25 | 3.21 | 3.15 | 3.17 | 1 | |
HD172167 | 18 36 56.34 | +38 47 01.3 | 201.03 | 287.47 | A0V | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
HD175190 | 18 55 07.14 | -22 40 16.8 | 110.34 | -30.79 | K3II | 4.99 | 2.73 | 2.10 | 2.02 | 1.91 | - | 1 | |
HD186791 | 19 46 15.58 | +10 36 47.7 | 15.72 | -3.08 | K3II | 2.72 | 0.32 | -0.38 | -0.55 | - | - | 1 | |
HD188947 | 19 56 18.37 | +35 05 00.3 | -34.00 | -27.60 | K0III | 3.89 | 2.16 | 1.70 | 1.63 | 1.52 | 1.54 | 1 | |
HD197345 | 20 41 25.91 | +45 16 49.2 | 1.56 | 1.55 | A2Iae | 1.25 | 0.99 | 0.91 | 0.89 | 0.80 | - | 3 | |
HD197989 | 20 46 12.68 | +33 58 12.9 | 356.17 | 330.28 | K0III | 2.50 | 0.73 | 0.19 | 0.10 | 0.02 | - | 3 | |
HD202850 | 21 17 24.95 | +39 23 40.9 | 0.43 | -3.61 | B9I | 4.23 | 3.87 | 3.83 | 3.80 | 3.73 | 3.72 | 1 | |
HD203387 | 21 22 14.80 | -16 50 04.4 | 30.83 | 5.26 | G8III | 4.28 | 2.84 | 2.38 | 2.24 | - | 2.18 | 1 | |
HD212593 | 22 24 30.99 | +49 28 35.0 | -5.12 | -3.37 | B9I | 4.57 | 4.30 | 4.27 | 4.25 | 4.23 | 4.22 | 1 | |
HD212943 | 22 27 51.52 | +04 41 44.4 | 77.29 | -307.35 | K0III | 4.79 | 2.93 | 2.37 | 2.30 | 2.22 | 2.21 | 1 | |
HD216956 | 22 57 39.05 | -29 37 20.1 | 329.22 | -164.21 | A3V | 1.16 | 1.04 | 1.03 | 1.00 | 1.00 | 0.96 | 1 | |
HD217906 | 23 03 46.46 | +28 04 58.0 | 187.76 | 137.61 | M2II | 2.42 | -1.19 | -2.05 | -2.22 | -2.39 | -2.38 | 1 | |
HD218045 | 23 04 45.65 | +15 12 19.0 | 61.10 | -42.56 | B9V | 2.49 | 2.52 | 2.52 | 2.52 | 2.50 | - | 3 |
Notes: