AAVSO IR Standards

IDRADecpmrapmdecSp.ClVJHKLL'NoteName
HD35800 08 23.26+29 05 25.6135.68-162.95B8IV2.062.302.332.362.39-3
HD101300 14 36.16+20 12 24.190.661.88M2III4.821.630.810.630.45-3
HD686001 09 43.92+35 37 14.0175.59-112.23M0III2.06-0.92-1.73-1.87-2.01-2.021
HD1292902 07 10.41+23 27 44.7190.73-145.77K2III2.000.09-0.52-0.63-0.74-3
HD1481802 25 16.03+56 36 35.4-0.39-0.65B2Iae6.255.585.435.335.325.301
HD1531802 28 09.54+08 27 36.241.72-14.46B9III4.284.414.424.434.434.411
HD2090203 24 19.37+49 51 40.224.11-26.01F5I1.820.870.620.560.47-3
HD2328803 44 48.22+24 17 22.120.73-44.00B7IV5.465.525.505.51-5.641
HD2913904 35 55.24+16 30 33.562.78-189.35K5III0.85-1.86-2.64-2.80-2.98-2.931
HD3083604 51 12.36+05 36 18.4-3.621.03B2III3.694.044.094.144.154.161
HD3139804 56 59.62+33 09 57.93.63-18.54K3II2.690.21-0.51-0.66-0.85-3
HD3408505 14 32.27-08 12 05.91.87-0.56B8Iae0.120.230.220.210.150.081
HD3402905 16 41.36+45 59 52.875.52-427.11G4III0.08-1.34-1.73-1.81-1.87-1.871
HD3776305 31 53.02-76 20 27.5143.19287.74K2III5.173.282.762.662.58-2
HD4891506 45 08.92-16 42 58.0-546.05-1223.14A1V-1.46-1.30-1.32-1.32-1.35-1.371
HD6017807 34 35.86+31 53 17.8-206.33-148.18A2V1.591.551.541.531.51-3
HD6142107 39 18.12+05 13 30.0-716.58-1034.60F5IV0.34-0.41-0.61-0.65-0.68-3
HD6250907 45 18.95+28 01 34.3-625.69-45.96K0IIIb1.14-0.51-0.99-1.11-1.15-1.191
HD6926708 16 30.92+09 11 08.0-46.80-48.65K4III3.541.050.300.160.01-3
HD8499909 50 59.36+59 02 19.4-294.44-151.75F2IV3.803.143.022.992.972.931
HD8544409 51 28.69-14 50 47.818.68-21.88G7III4.122.612.122.04--1
HD8790110 08 22.31+11 58 01.9-249.404.91B7V1.351.571.581.611.61-3
HD8948410 19 58.43+19 50 28.5294.9-154.0K1III2.610.10-0.50-0.58-0.75-3
HD8975810 22 19.74+41 29 58.3-80.4734.10M0III3.050.12-0.68-0.82-0.94-1.001
HD10264711 49 03.58+14 34 19.4-499.02-113.78A3V2.142.021.991.98--1
HD10309511 52 58.77+37 43 07.24003.69-5814.64G8Vp6.454.874.464.384.34-2
Hd10725912 19 54.36-00 40 00.5-59.14-23.13A2IV3.893.793.783.773.773.771
HD11341513 03 46.12-20 35 00.6142.135.14F7V5.584.604.284.26--1
HD11471013 11 52.39+27 52 41.5-801.95882.68G0V4.263.192.922.882.872.871
HD12137013 54 41.08+18 23 51.8-60.95-358.10G0IV2.681.711.411.371.33-3
Hd12489714 15 39.67+19 10 56.7-1093.43-1999.43K1III-0.04-2.21-2.90-2.99-3.10-3.081Arcturus
HD12816714 34 40.82+29 44 42.5188.32132.72F2V4.463.703.513.493.473.471
HD13574215 17 00.41-09 22 58.5-96.39-20.76B8V2.612.762.792.802.842.851
Hd14716516 21 11.32-25 35 34.1-10.03-18.03B2III2.892.492.442.422.422.411
HD14739416 19 44.44+46 18 48.1-13.1539.31B5IV3.894.204.274.30-4.351
HD14851316 28 33.98+00 39 54.06.97-67.95K4IIIp5.392.832.162.021.87-1
HD14878616 31 08.37-16 36 45.8-44.57-38.04G8III4.282.762.322.262.182.201
HD15601417 14 38.88+14 23 25.0-7.031.0M5Ib3.48-2.29-3.14-3.37-3.71-3.701
HD16109617 43 28.35+04 34 02.3-40.67158.80K2III2.770.900.400.210.15-1
Hd16413617 58 30.15+30 11 21.4-0.483.23F2II4.413.463.253.213.153.171
HD17216718 36 56.34+38 47 01.3201.03287.47A0V0.030.000.000.000.000.001
HD17519018 55 07.14-22 40 16.8110.34-30.79K3II4.992.732.102.021.91-1
HD18679119 46 15.58+10 36 47.715.72-3.08K3II2.720.32-0.38-0.55--1
HD18894719 56 18.37+35 05 00.3-34.00-27.60K0III3.892.161.701.631.521.541
HD19734520 41 25.91+45 16 49.21.561.55A2Iae1.250.990.910.890.80-3
HD19798920 46 12.68+33 58 12.9356.17330.28K0III2.500.730.190.100.02-3
HD20285021 17 24.95+39 23 40.90.43-3.61B9I4.233.873.833.803.733.721
HD20338721 22 14.80-16 50 04.430.835.26G8III4.282.842.382.24-2.181
HD21259322 24 30.99+49 28 35.0-5.12-3.37B9I4.574.304.274.254.234.221
HD21294322 27 51.52+04 41 44.477.29-307.35K0III4.792.932.372.302.222.211
HD21695622 57 39.05-29 37 20.1329.22-164.21A3V1.161.041.031.001.000.961
HD21790623 03 46.46+28 04 58.0187.76137.61M2II2.42-1.19-2.05-2.22-2.39-2.381
HD21804523 04 45.65+15 12 19.061.10-42.56B9V2.492.522.522.522.50-3

Notes:

  1. UKIRT bright standard
  2. Elias et al, 1982 AJ 87, 1029 (PDF, 800KB note that the star listed as HD130115 at line 27, table 2 should be HD130163)
  3. Vrba, Joyce, Strom 1981, private comm