Index of /omc/old.2023

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Aql_V1454.xlsx 2023-01-25 22:11 17K 
[   ]Vir_V0700.xlsx 2023-01-25 17:11 17K 
[   ]Sex_CR.xlsx 2023-01-23 22:39 17K 
[   ]Sex_CP.xlsx 2023-01-23 22:37 17K 
[   ]Peg_LX.xlsx 2023-01-20 22:16 17K 
[   ]Tau_V1130.xlsx 2023-01-24 00:30 18K 
[   ]Sex_CL.xlsx 2023-01-23 22:35 18K 
[   ]Peg_V0568.xlsx 2023-01-20 22:57 18K 
[   ]Peg_V0669.xlsx 2023-01-20 23:02 18K 
[   ]Psc_LO.xlsx 2023-01-23 18:51 18K 
[   ]Vir_IR.xlsx 2023-01-25 16:51 18K 
[   ]Aur_MN.xlsx 2023-01-25 22:28 19K 
[   ]Per_V0723.xlsx 2023-01-21 00:01 19K 
[   ]Ori_V2759.xlsx 2023-01-20 20:58 19K 
[   ]Aps_YY.xlsx 2023-01-25 22:06 19K 
[   ]Peg_V0463.xlsx 2023-01-20 22:36 19K 
[   ]UMa_EQ.xlsx 2023-01-24 21:52 19K 
[   ]Sex_XX.xlsx 2023-01-23 22:54 20K 
[   ]Per_V1092.xlsx 2023-01-21 00:36 20K 
[   ]Sgr_V4197.xlsx 2023-01-23 23:30 20K 
[   ]Aur_NN.xlsx 2023-01-25 22:28 20K 
[   ]Oph_V2377.xlsx 2023-01-19 23:54 21K 
[   ]Peg_V0351.xlsx 2023-01-20 22:28 21K 
[   ]UMa_PZ.xlsx 2023-01-24 22:19 21K 
[   ]Aur_BC.xlsx 2023-01-25 22:25 21K 
[   ]Oph_V2610.xlsx 2023-01-20 00:00 21K 
[   ]UMa_V0354.xlsx 2023-01-24 22:30 21K 
[   ]Tri_AK.xlsx 2023-01-24 21:00 22K 
[   ]Boo_DN.xlsx 2023-01-25 22:40 22K 
[   ]Per_V0740.xlsx 2023-01-21 00:05 22K 
[   ]Vir_V0624.xlsx 2023-01-25 17:18 22K 
[   ]Lyn_EK.xlsx 2023-01-16 23:05 22K 
[   ]Per_V0887.xlsx 2023-01-21 00:13 23K 
[   ]Mon_V0868.xlsx 2023-01-18 22:39 23K 
[   ]UMa_NU.xlsx 2023-01-24 22:16 23K 
[   ]Sct_ER.xlsx 2023-01-23 21:44 24K 
[   ]Cam_OO.xlsx 2023-01-25 22:59 24K 
[   ]Cas_V0766.xlsx 2023-01-25 23:26 24K 
[   ]Boo_EQ.xlsx 2023-01-25 22:40 24K 
[   ]UMa_HX.xlsx 2023-01-24 22:05 24K 
[   ]Peg_V0436.xls 2022-11-22 16:48 25K 
[   ]Mon_V0958.xlsx 2023-01-18 22:46 25K 
[   ]Psc_GG.xls 2022-11-22 21:08 25K 
[   ]Psc_GX.xls 2022-11-22 21:13 25K 
[   ]Vul_V0392.xls 2022-11-24 00:45 25K 
[   ]Vir_BD.xlsx 2023-01-25 00:27 25K 
[   ]Psc_GO.xls 2022-11-22 21:09 26K 
[   ]Peg_V0407.xlsx 2023-01-20 22:34 26K 
[   ]Phe_AE.xlsx 2023-01-23 16:13 26K 
[   ]Cas_V0775.xlsx 2023-01-25 23:27 26K 
[   ]Psc_FY.xls 2022-11-22 21:05 27K 
[   ]Cas_V1060.xlsx 2023-01-25 23:29 27K 
[   ]Cep_V0957.xlsx 2023-01-07 22:08 27K 
[   ]Tau_V1370.xlsx 2023-01-24 00:40 27K 
[   ]CVn_FV.xlsx 2023-01-11 20:42 27K 
[   ]Her_V0490.xlsx 2023-01-15 20:39 28K 
[   ]Gem_GZ.xlsx 2023-01-13 21:53 28K 
[   ]Vir_PY.xlsx 2023-01-25 17:05 29K 
[   ]Cas_V0785.xlsx 2023-01-25 23:27 29K 
[   ]Psc_EY.xls 2022-11-22 21:04 29K 
[   ]Psc_GY.xls 2022-11-22 21:14 29K 
[   ]Psc_IR.xls 2022-11-22 21:16 29K 
[   ]Psc_IY.xls 2022-11-22 21:18 29K 
[   ]Psc_KQ.xls 2022-11-22 21:19 29K 
[   ]Psc_KY.xls 2022-11-22 21:21 29K 
[   ]Psc_GK.xls 2022-11-22 21:09 30K 
[   ]Psc_IS.xls 2022-11-22 21:16 30K 
[   ]Psc_IV.xls 2022-11-22 21:17 30K 
[   ]Psc_IW.xls 2022-11-22 21:17 30K 
[   ]Psc_IX.xls 2022-11-22 21:18 30K 
[   ]UMa_NT.xls 2022-11-23 21:47 30K 
[   ]Tau_IV.xlsx 2023-01-24 00:07 30K 
[   ]Oph_V2635.xls 2022-11-20 21:54 30K 
[   ]Sct_V0495.xls 2022-11-22 22:58 30K 
[   ]Ser_V0554.xls 2022-11-22 23:37 30K 
[   ]Tri_BM.xls 2022-11-23 21:08 30K 
[   ]UMa_NV.xls 2022-11-23 21:49 30K 
[   ]UMa_V0366.xls 2022-11-23 22:05 30K 
[   ]Vel_EQ.xls 2022-11-23 22:40 30K 
[   ]Lyn_RR.xlsx 2023-01-16 23:32 30K 
[   ]Mon_V0936.xls 2022-11-19 22:00 31K 
[   ]Mon_V0984.xls 2022-11-19 22:03 31K 
[   ]Ori_V2762.xls 2022-11-20 23:05 31K 
[   ]Ori_V2820.xls 2022-11-20 23:15 31K 
[   ]Peg_V0473.xls 2022-11-22 16:50 31K 
[   ]Tri_CR.xls 2022-11-23 21:11 31K 
[   ]Vel_AZ.xls 2022-11-23 22:36 31K 
[   ]Mon_V0684.xls 2022-11-19 21:44 31K 
[   ]Ori_V2805.xls 2022-11-20 23:10 31K 
[   ]Ori_V2822.xls 2022-11-20 23:15 31K 
[   ]Ori_V2858.xls 2022-11-20 23:19 31K 
[   ]Sco_V1667.xls 2022-11-22 22:49 31K 
[   ]Ser_V0385.xls 2022-11-22 23:32 31K 
[   ]Tau_V1385.xls 2022-11-23 20:51 31K 
[   ]UMa_QQ.xls 2022-11-23 21:51 31K 
[   ]UMi_VW.xlsx 2023-01-24 23:12 31K 
[   ]UMa_II.xlsx 2023-01-24 22:07 31K 
[   ]UMa_QT.xlsx 2023-01-24 22:20 31K 
[   ]Ori_V2793.xls 2022-11-20 23:08 32K 
[   ]Tau_V1377.xls 2022-11-23 20:49 32K 
[   ]Tri_BI.xls 2022-11-23 21:08 32K 
[   ]UMa_GZ.xls 2022-11-23 21:39 32K 
[   ]UMa_V0364.xls 2022-11-23 22:05 32K 
[   ]Vir_V0610.xls 2022-11-23 23:47 32K 
[   ]Cyg_V0869.xlsx 2023-01-12 21:03 32K 
[   ]Lac_EO.xlsx 2023-01-16 00:05 33K 
[   ]Cet_EE.xlsx 2023-01-26 00:06 33K 
[   ]Peg_EU.xlsx 2023-01-20 22:10 33K 
[   ]Oph_V0590.xls 2022-11-20 21:24 33K 
[   ]UMa_OT.xls 2022-11-23 21:50 33K 
[   ]Vir_V0391.xls 2022-11-23 23:44 33K 
[   ]Vul_V0495.xlsx 2023-01-25 18:27 33K 
[   ]Vir_FQ.xlsx 2023-01-25 00:36 33K 
[   ]Vel_BU.xlsx 2023-01-24 23:25 33K 
[   ]Vir_NN.xlsx 2023-01-25 16:58 33K 
[   ]Peg_BK.xlsx 2023-01-20 21:38 34K 
[   ]Mon_V0888.xls 2022-11-19 21:55 34K 
[   ]Oph_V2383.xls 2022-11-20 21:50 34K 
[   ]Tau_V1123.xlsx 2023-01-24 00:27 34K 
[   ]Oph_V2612.xlsx 2023-01-20 00:03 34K 
[   ]Mon_V0753.xls 2022-11-19 21:50 35K 
[   ]Pup_EN.xls 2022-11-22 21:46 35K 
[   ]Cas_GR.xlsx 2023-01-25 23:14 35K 
[   ]UMa_MQ.xlsx 2023-01-24 22:13 35K 
[   ]Ori_V1638.xls 2022-11-20 22:51 35K 
[   ]Pup_DS.xls 2022-11-22 21:46 35K 
[   ]Cen_V0752.xlsx 2023-01-25 23:42 35K 
[   ]UMa_MW.xlsx 2023-01-24 22:14 35K 
[   ]Aqr_CW.xlsx 2023-01-25 22:15 36K 
[   ]Sgr_RS.xlsx 2023-01-23 23:22 36K 
[   ]Lac_EX.xlsx 2023-01-16 00:10 36K 
[   ]Lup_GG.xlsx 2023-01-16 22:54 36K 
[   ]Cas_DP.xlsx 2023-01-25 23:14 36K 
[   ]Cet_YY.xlsx 2023-01-07 23:46 36K 
[   ]Ori_V1853.xls 2022-11-20 23:03 36K 
[   ]Per_QW.xls 2022-11-22 17:44 36K 
[   ]Tau_V1237.xls 2022-11-23 20:39 36K 
[   ]UMi_WW.xls 2022-11-23 22:33 36K 
[   ]UMa_AF.xlsx 2023-01-24 21:44 36K 
[   ]Boo_YY.xlsx 2023-01-25 22:54 36K 
[   ]Peg_ER.xlsx 2023-01-20 22:08 36K 
[   ]Vul_IM.xls 2022-11-24 00:40 37K 
[   ]Cyg_V1898.xlsx 2023-01-12 21:59 37K 
[   ]Boo_DU.xlsx 2023-01-25 22:40 37K 
[   ]Aql_V1331.xlsx 2023-01-25 22:10 37K 
[   ]Sex_VY.xlsx 2023-01-23 22:49 38K 
[   ]Tau_AQ.xlsx 2023-01-23 23:44 38K 
[   ]Ori_V1833.xls 2022-11-20 22:56 38K 
[   ]Vel_BP.xls 2022-11-23 22:37 39K 
[   ]Lac_NW.xlsx 2023-01-16 18:12 39K 
[   ]Leo_EX.xlsx 2023-01-16 20:57 39K 
[   ]Lyr_DU.xlsx 2023-01-18 20:40 39K 
[   ]Peg_KV.xls 2022-11-21 18:31 39K 
[   ]Vir_IK.xls 2022-11-23 23:33 39K 
[   ]Cyg_V0850.xlsx 2023-01-12 21:02 39K 
[   ]Lac_V0402.xlsx 2023-01-16 18:56 39K 
[   ]Aql_V1687.xlsx 2023-01-25 22:12 40K 
[   ]Gem_KM.xlsx 2023-01-13 21:54 40K 
[   ]Ori_V1363.xlsx 2023-01-20 20:44 40K 
[   ]Dor_RW.xlsx 2023-01-12 23:51 40K 
[   ]Cyg_V0931.xlsx 2023-01-12 21:13 41K 
[   ]CMi_BB.xlsx 2023-01-08 23:35 41K 
[   ]Cep_QZ.xlsx 2023-01-25 23:49 41K 
[   ]Cet_TU.xlsx 2023-01-07 23:28 41K 
[   ]Sgr_XZ.xlsx 2023-01-23 23:32 41K 
[   ]Ori_V1626.xls 2022-11-20 22:50 41K 
[   ]Tau_V1260.xls 2022-11-23 20:41 41K 
[   ]Tri_AL.xls 2022-11-23 21:05 41K 
[   ]Aqr_DV.xlsx 2023-01-25 22:16 41K 
[   ]Cyg_V1171.xlsx 2023-01-12 21:29 41K 
[   ]Cep_NW.xlsx 2023-01-25 23:49 41K 
[   ]Aur_V0402.xlsx 2023-01-25 22:30 42K 
[   ]Cyg_V0725.xlsx 2023-01-12 00:09 42K 
[   ]Her_V1047.xlsx 2023-01-15 21:02 42K 
[   ]Lac_CS.xlsx 2023-01-15 23:55 42K 
[   ]Ori_V1633.xls 2022-11-20 22:51 43K 
[   ]CMa_TX.xlsx 2023-01-08 23:17 43K 
[   ]CVn_RV.xlsx 2023-01-11 20:57 43K 
[   ]Sct_DK.xlsx 2023-01-23 21:42 43K 
[   ]Cam_DN.xlsx 2023-01-25 22:57 43K 
[   ]Ori_V2783.xls 2022-11-20 23:06 44K 
[   ]Per_V0871.xls 2022-11-22 18:43 44K 
[   ]Leo_RT.xlsx 2023-01-16 21:25 44K 
[   ]Gem_CK.xlsx 2023-01-13 21:44 44K 
[   ]Ori_V1851.xlsx 2023-01-20 20:55 44K 
[   ]Cas_MT.xlsx 2023-01-25 23:18 45K 
[   ]Lac_V0401.xlsx 2023-01-16 18:54 45K 
[   ]Ori_ES.xlsx 2023-01-20 20:18 45K 
[   ]Aqr_EL.xlsx 2023-01-25 22:17 45K 
[   ]Cnc_YY.xlsx 2023-01-10 23:29 45K 
[   ]Sco_V0701.xlsx 2023-01-23 21:22 45K 
[   ]CMi_BL.xlsx 2023-01-26 00:14 45K 
[   ]Peg_V0357.xlsx 2023-01-20 22:30 45K 
[   ]Peg_KP.xls 2022-11-21 18:31 46K 
[   ]Ser_V0413.xls 2022-11-22 23:33 46K 
[   ]Cam_UU.xlsx 2023-01-02 21:01 46K 
[   ]Oph_RZ.xlsx 2023-01-19 23:17 46K 
[   ]Mon_V0864.xls 2022-11-19 21:52 47K 
[   ]CMa_CX.xlsx 2023-01-08 22:54 47K 
[   ]Lyr_QU.xlsx 2023-01-18 20:58 47K 
[   ]Cyg_BO.xlsx 2023-01-11 23:50 47K 
[   ]Ser_BI.xlsx 2023-01-23 22:07 47K 
[   ]Tau_GQ.xlsx 2023-01-24 00:02 48K 
[   ]Boo_GS.xlsx 2023-01-01 23:14 48K 
[   ]Hya_Chi2.xls 2022-11-17 20:37 48K 
[   ]Leo_ET.xlsx 2023-01-16 20:55 48K 
[   ]Ser_V0335.xlsx 2023-01-23 22:16 48K 
[   ]Psc_SU.xls 2022-11-22 21:22 49K 
[   ]Tri_WW.xls 2022-11-23 21:16 49K 
[   ]Cyg_V2239.xlsx 2023-01-12 22:10 49K 
[   ]Her_V1046.xls 2022-11-17 00:16 49K 
[   ]Boo_GT.xlsx 2023-01-01 23:16 49K 
[   ]Cyg_V2282.xlsx 2023-01-12 22:16 50K 
[   ]Aur_AH.xlsx 2023-01-25 22:24 50K 
[   ]Aql_V0337.xlsx 2023-01-25 22:08 50K 
[   ]Cyg_V0841.xlsx 2023-01-12 21:00 50K 
[   ]UMa_BG.xlsx 2023-01-24 21:47 50K 
[   ]Vul_EY.xls 2022-11-24 00:21 51K 
[   ]Oph_V0456.xlsx 2023-01-19 23:29 51K 
[   ]Aur_IY.xls 2022-11-08 21:07 51K 
[   ]Sgr_V1647.xls 2022-11-23 00:27 51K 
[   ]Peg_BO.xlsx 2023-01-20 21:46 51K 
[   ]Gem_AZ.xlsx 2023-01-13 21:43 51K 
[   ]Cyg_V0995.xlsx 2023-01-12 21:15 51K 
[   ]Vir_MS.xlsx 2023-01-25 16:56 51K 
[   ]Hya_DI.xlsx 2023-01-15 22:44 51K 
[   ]Cyg_V0453.xlsx 2023-01-12 00:02 51K 
[   ]Vir_UW.xlsx 2023-01-25 17:07 52K 
[   ]Her_FN.xlsx 2023-01-13 23:08 52K 
[   ]CMa_TZ.xlsx 2023-01-08 23:19 52K 
[   ]Aur_HU.xlsx 2023-01-01 21:05 52K 
[   ]Cas_V0821.xlsx 2023-01-06 20:10 52K 
[   ]Dra_V0432.xls 2022-11-13 23:36 52K 
[   ]Per_DV.xlsx 2023-01-20 23:28 52K 
[   ]Boo_GM.xlsx 2023-01-25 22:42 52K 
[   ]Cep_VZ.xlsx 2023-01-07 22:31 53K 
[   ]Cet_WY.xlsx 2023-01-07 23:45 53K 
[   ]Cyg_V0891.xlsx 2023-01-12 21:07 53K 
[   ]Cyg_V1425.xlsx 2023-01-12 21:51 53K 
[   ]Gem_RX.xlsx 2023-01-13 22:00 53K 
[   ]Psc_AQ.xlsx 2023-01-23 16:35 53K 
[   ]UMa_MS.xls 2022-11-23 21:46 53K 
[   ]Sgr_V0525.xlsx 2023-01-23 23:25 53K 
[   ]Peg_DK.xlsx 2023-01-20 22:06 54K 
[   ]UMa_BS.xlsx 2023-01-24 21:50 54K 
[   ]Lac_LY.xlsx 2023-01-16 18:08 54K 
[   ]Cas_BW.xlsx 2023-01-03 21:51 54K 
[   ]Aur_KO.xls 2022-11-08 21:08 54K 
[   ]Vul_EU.xls 2022-11-24 00:20 54K 
[   ]Cyg_V0444.xlsx 2023-01-12 00:01 54K 
[   ]Cyg_V0728.xlsx 2023-01-12 00:10 54K 
[   ]Hya_TY.xlsx 2023-01-15 23:02 54K 
[   ]Lyr_NY.xlsx 2023-01-18 20:55 54K 
[   ]CMa_TU.xlsx 2023-01-08 23:15 54K 
[   ]CVn_EY.xlsx 2023-01-11 20:39 54K 
[   ]Cas_CV.xls 2022-11-09 21:26 55K 
[   ]Vul_FQ.xls 2022-11-24 00:22 55K 
[   ]Vir_AK.xlsx 2023-01-25 00:17 55K 
[   ]Aqr_EK.xlsx 2022-12-31 22:21 55K 
[   ]Psc_UW.xls 2022-11-22 21:25 55K 
[   ]Tri_BX.xls 2022-11-23 21:10 55K 
[   ]Lac_RW.xlsx 2023-01-16 18:22 55K 
[   ]Lac_UW.xlsx 2023-01-16 18:48 55K 
[   ]Gem_AY.xlsx 2023-01-13 21:41 55K 
[   ]Cyg_GG.xlsx 2023-01-11 23:51 55K 
[   ]Mon_TV.xls 2022-11-19 21:17 56K 
[   ]Lyr_DT.xlsx 2023-01-18 20:39 56K 
[   ]Equ_SV.xlsx 2023-01-13 20:46 56K 
[   ]Cyg_V1189.xlsx 2023-01-12 21:31 56K 
[   ]Peg_KW.xlsx 2023-01-20 22:14 56K 
[   ]Vir_FO.xlsx 2023-01-25 00:34 56K 
[   ]Aql_V0805.xlsx 2023-01-25 22:10 56K 
[   ]Cyg_V0907.xlsx 2023-01-12 21:10 56K 
[   ]Cep_WX.xlsx 2023-01-26 00:04 56K 
[   ]Cyg_V0346.xlsx 2023-01-11 23:56 56K 
[   ]Cnc_FF.xlsx 2023-01-10 22:28 56K 
[   ]Vir_HY.xlsx 2023-01-25 16:48 57K 
[   ]Aur_EM.xlsx 2023-01-25 22:26 57K 
[   ]Cam_LR.xlsx 2023-01-02 20:45 57K 
[   ]Per_V0511.xlsx 2023-01-20 23:57 57K 
[   ]Cas_V0389.xlsx 2023-01-25 23:23 57K 
[   ]Lep_Z.xlsx 2023-01-16 22:15 57K 
[   ]Cyg_V0885.xlsx 2023-01-12 21:05 57K 
[   ]Cyg_V0443.xlsx 2023-01-12 00:00 58K 
[   ]Ori_FR.xlsx 2023-01-20 20:26 58K 
[   ]Cet_RW.xlsx 2023-01-07 23:18 58K 
[   ]Cas_XX.xlsx 2023-01-25 23:37 58K 
[   ]Mon_V0521.xls 2022-11-19 21:34 59K 
[   ]Cet_VX.xlsx 2023-01-07 23:40 59K 
[   ]Cyg_DL.xlsx 2023-01-11 23:49 59K 
[   ]Sct_U.xlsx 2023-01-23 21:47 59K 
[   ]Cas_BZ.xlsx 2023-01-03 21:53 59K 
[   ]G2750-0054_Peg.xls 2022-11-21 18:29 59K 
[   ]UMa_V0342.xls 2022-11-23 22:01 59K 
[   ]Mon_AO.xlsx 2023-01-18 22:10 59K 
[   ]Her_BC.xlsx 2023-01-13 22:58 59K 
[   ]Tau_V1128.xlsx 2023-01-24 00:29 60K 
[   ]CMa_SX.xlsx 2023-01-08 23:12 60K 
[   ]Cyg_V0366.xlsx 2023-01-11 23:57 60K 
[   ]Oph_V0735.xlsx 2023-01-19 23:43 60K 
[   ]Vir_CG.xlsx 2023-01-25 00:31 60K 
[   ]Cyg_V0512.xlsx 2023-01-12 00:06 60K 
[   ]Cep_V0397.xlsx 2023-01-07 21:04 61K 
[   ]Cas_V0541.xlsx 2023-01-03 23:32 61K 
[   ]Lyr_V0431.xlsx 2023-01-18 21:16 61K 
[   ]Cas_AE.xlsx 2023-01-25 23:11 61K 
[   ]Peg_DF.xlsx 2023-01-20 21:58 61K 
[   ]Aql_FK.xlsx 2023-01-25 22:06 61K 
[   ]Peg_DM.xlsx 2023-01-20 22:07 62K 
[   ]Cyg_V0442.xlsx 2023-01-12 00:00 62K 
[   ]UMa_KM.xlsx 2023-01-24 22:10 62K 
[   ]Cyg_KV.xlsx 2023-01-11 23:53 62K 
[   ]Psc_Y.xlsx 2023-01-23 19:05 62K 
[   ]Ori_VV.xlsx 2023-01-20 21:02 62K 
[   ]Cyg_V1141.xlsx 2023-01-12 21:28 62K 
[   ]Cyg_V0398.xlsx 2023-01-11 23:59 62K 
[   ]Cas_BU.xlsx 2023-01-03 21:49 62K 
[   ]UMa_V0343.xls 2022-11-23 22:03 62K 
[   ]Ori_FH.xlsx 2023-01-20 20:21 62K 
[   ]Gem_CX.xlsx 2023-01-13 21:46 62K 
[   ]Cyg_V1918.xlsx 2023-01-12 22:01 62K 
[   ]Her_LT.xlsx 2023-01-13 23:17 62K 
[   ]Per_AY.xlsx 2023-01-20 23:24 63K 
[   ]Lac_V0407.xls 2022-11-18 21:06 63K 
[   ]Cas_IL.xlsx 2023-01-25 23:15 63K 
[   ]Hya_SY.xlsx 2023-01-15 23:01 63K 
[   ]Hya_VZ.xlsx 2023-01-15 23:13 63K 
[   ]Cyg_V0909.xlsx 2023-01-12 21:11 63K 
[   ]Tau_EN.xlsx 2023-01-23 23:51 63K 
[   ]CMa_V0432.xls 2022-11-11 23:59 64K 
[   ]G4281-0972_Cas.xls 2022-11-16 00:54